Develop and Download Open Source Software

Browse Subversion Repository

Contents of /ebwin/CLSARB.map

Parent Directory Parent Directory | Revision Log Revision Log


Revision 55 - (show annotations) (download)
Thu Nov 3 04:37:01 2011 UTC (12 years, 4 months ago) by ohkubo-k
File size: 17651 byte(s)
111009 release
1 # An Elementary Latin Dictionary
2 #
3
4 #GAIJI Unicode ascii
5
6 hA121 u00A0 # nbsp
7 hA122 u00A1 i # iexcl
8 hA123 u00A2 # cent
9 hA124 u00A3 # pound
10 hA125 u00A4 # curren
11 hA126 u00A5 # yen
12 hA127 u00A6 # brvbar
13 hA128 u00A7 # sect
14 hA129 u00A8 # uml
15 hA12A u00A9 # copy
16 hA12B u00AA # ordf
17 hA12C u00AB # laquo
18 hA12D u00AC # not
19 hA12E u00AD # shy
20 hA12F u00AE # reg
21 hA130 u00AF # macr
22 hA131 u00B0 # deg
23 hA132 u00B1 # plusmn
24 hA133 u00B2 2 # sup2
25 hA134 u00B3 3 # sup3
26 hA135 u00B4 # acute
27 hA136 u00B5 # micro
28 hA137 u00B6 # para
29 hA138 u00B7 # middot
30 hA139 u00B8 # cedil
31 hA13A u00B9 1 # sup1
32 hA13B u00BA # ordm
33 hA13C u00BB # raquo
34 hA13D u00BC # frac14
35 hA13E u00BD # frac12
36 hA13F u00BE # frac34
37 hA140 u00BF # iquest
38 hA141 u00C0 A # Agrave
39 hA142 u00C1 A # Aacute
40 hA143 u00C2 A # Acirc
41 hA144 u00C3 A # Atilde
42 hA145 u00C4 A # Auml
43 hA146 u00C5 A # Aring
44 hA147 u00C6 AE # AElig
45 hA148 u00C7 C # Ccedil
46 hA149 u00C8 E # Egrave
47 hA14A u00C9 E # Eacute
48 hA14B u00CA E # Ecirc
49 hA14C u00CB E # Euml
50 hA14D u00CC I # Igrave
51 hA14E u00CD I # Iacute
52 hA14F u00CE I # Icirc
53 hA150 u00CF I # Iuml
54 hA151 u00D0 # ETH
55 hA152 u00D1 N # Ntilde
56 hA153 u00D2 O # Ograve
57 hA154 u00D3 O # Oacute
58 hA155 u00D4 O # Ocirc
59 hA156 u00D5 O # Otilde
60 hA157 u00D6 O # Ouml
61 hA158 u00D7 # times
62 hA159 u00D8 O # Oslash
63 hA15A u00D9 U # Ugrave
64 hA15B u00DA U # Uacute
65 hA15C u00DB U # Ucirc
66 hA15D u00DC U # Uuml
67 hA15E u00DD Y # Yacute
68 hA15F u00DE # THORN
69 hA160 u00DF # szlig
70 hA161 u00E0 a # agrave
71 hA162 u00E1 a # aacute
72 hA163 u00E2 a # acirc
73 hA164 u00E3 a # atilde
74 hA165 u00E4 a # auml
75 hA166 u00E5 a # aring
76 hA167 u00E6 ae # aelig
77 hA168 u00E7 c # ccedil
78 hA169 u00E8 e # egrave
79 hA16A u00E9 e # eacute
80 hA16B u00EA e # ecirc
81 hA16C u00EB e # euml
82 hA16D u00EC i # igrave
83 hA16E u00ED i # iacute
84 hA16F u00EE i # icirc
85 hA170 u00EF i # iuml
86 hA171 u00F0 # eth
87 hA172 u00F1 n # ntilde
88 hA173 u00F2 o # ograve
89 hA174 u00F3 o # oacute
90 hA175 u00F4 o # ocirc
91 hA176 u00F5 o # otilde
92 hA177 u00F6 o # ouml
93 hA178 u00F7 # divide
94 hA179 u00F8 # oslash
95 hA17A u00F9 u # ugrave
96 hA17B u00FA u # uacute
97 hA17C u00FB u # ucirc
98 hA17D u00FC u # uuml
99 hA17E u00FD y # yacute
100 hA221 u00FE # thorn
101 hA222 u00FF y # yuml
102 hA223 u0100 A # Amacr
103 hA224 u0101 a # amacr
104 hA225 u0102 A # Abreve
105 hA226 u0103 a # abreve
106 hA227 u0104 A # Aogon
107 hA228 u0105 a # aogon
108 hA229 u0106 C # Cacute
109 hA22A u0107 c # cacute
110 hA22B u0108 C # Ccirc
111 hA22C u0109 c # ccirc
112 hA22D u010A C # Cdot
113 hA22E u010B c # cdot
114 hA22F u010C C # Ccaron
115 hA230 u010D c # ccaron
116 hA231 u010E D # Dcaron
117 hA232 u010F d # dcaron
118 hA233 u0110 D # Dstrok
119 hA234 u0111 d # dstrok
120 hA235 u0112 E # Emacr
121 hA236 u0113 e # emacr
122 hA237 u0114 E # Ebreve
123 hA238 u0115 e # ebreve
124 hA239 u0116 E # Edot
125 hA23A u0117 e # edot
126 hA23B u0118 E # Eogon
127 hA23C u0119 e # eogon
128 hA23D u011A E # Ecaron
129 hA23E u011B e # ecaron
130 hA23F u011C G # Gcirc
131 hA240 u011D g # gcirc
132 hA241 u011E G # Gbreve
133 hA242 u011F g # gbreve
134 hA243 u0120 G # Gdot
135 hA244 u0121 g # gdot
136 hA245 u0122 G # Gcedil
137 hA246 u0123 g # gcedil
138 hA247 u0124 H # Hcirc
139 hA248 u0125 h # hcirc
140 hA249 u0126 H # Hstrok
141 hA24A u0127 h # hstrok
142 hA24B u0128 I # Itilde
143 hA24C u0129 i # itilde
144 hA24D u012A I # Imacr
145 hA24E u012B i # imacr
146 hA24F u012C I # Ibreve
147 hA250 u012D i # ibreve
148 hA251 u012E I # Iogon
149 hA252 u012F i # iogon
150 hA253 u0130 I # Idot
151 hA254 u0131 i # inodot
152 hA255 u0132 I # IJlig
153 hA256 u0133 i # ijlig
154 hA257 u0134 J # Jcirc
155 hA258 u0135 j # jcirc
156 hA259 u0136 K # Kcedil
157 hA25A u0137 k # kcedil
158 hA25B u0138 k # kgreen
159 hA25C u0139 L # Lacute
160 hA25D u013A l # lacute
161 hA25E u013B L # Lcedil
162 hA25F u013C l # lcedil
163 hA260 u013D L # Lcaron
164 hA261 u013E l # lcaron
165 hA262 u013F L # Lmidot
166 hA263 u0140 l # lmidot
167 hA264 u0141 L # Lstrok
168 hA265 u0142 l # lstrok
169 hA266 u0143 N # Nacute
170 hA267 u0144 n # nacute
171 hA268 u0145 N # Ncedil
172 hA269 u0146 n # ncedil
173 hA26A u0147 N # Ncaron
174 hA26B u0148 n # ncaron
175 hA26C u0149 n # napos
176 hA26D u014A # ENG
177 hA26E u014B # eng
178 hA26F u014C O # Omacr
179 hA270 u014D o # omacr
180 hA271 u014E O # Obreve
181 hA272 u014F o # obreve
182 hA273 u0150 O # Odblac
183 hA274 u0151 o # odblac
184 hA275 u0152 OE # OElig
185 hA276 u0153 oe # oelig
186 hA277 u0154 R # Racute
187 hA278 u0155 r # racute
188 hA279 u0156 R # Rcedil
189 hA27A u0157 r # rcedil
190 hA27B u0158 R # Rcaron
191 hA27C u0159 r # rcaron
192 hA27D u015A S # Sacute
193 hA27E u015B s # sacute
194 hA321 u015C S # Scirc
195 hA322 u015D s # scirc
196 hA323 u015E S # Scedil
197 hA324 u015F s # scedil
198 hA325 u0160 S # Scaron
199 hA326 u0161 s # scaron
200 hA327 u0162 T # Tcedil
201 hA328 u0163 t # tcedil
202 hA329 u0164 T # Tcaron
203 hA32A u0165 t # tcaron
204 hA32B u0166 T # Tstrok
205 hA32C u0167 t # tstrok
206 hA32D u0168 U # Utilde
207 hA32E u0169 u # utilde
208 hA32F u016A U # Umacr
209 hA330 u016B u # umacr
210 hA331 u016C U # Ubreve
211 hA332 u016D u # ubreve
212 hA333 u016E U # Uring
213 hA334 u016F u # uring
214 hA335 u0170 U # Udblac
215 hA336 u0171 u # udblac
216 hA337 u0172 U # Uogon
217 hA338 u0173 u # uogon
218 hA339 u0174 W # Wcirc
219 hA33A u0175 w # wcirc
220 hA33B u0176 Y # Ycirc
221 hA33C u0177 y # ycirc
222 hA33D u0178 Y # Yuml
223 hA33E u0179 Z # Zacute
224 hA33F u017A z # zacute
225 hA340 u017B Z # Zdot
226 hA341 u017C z # zdot
227 hA342 u017D Z # Zcaron
228 hA343 u017E z # zcaron
229 hA344 u017F #
230 hA345 u01CD A # Acaron
231 hA346 u01CE a # acaron
232 hA347 u01CF I # Icaron
233 hA348 u01D0 i # icaron
234 hA349 u01D1 O # Ocaron
235 hA34A u01D2 o # ocaron
236 hA34B u01D3 U # Ucaron
237 hA34C u01D4 u # ucaron
238 hA34D u0232 Y # Ymacr
239 hA34E u0233 y # ymacr
240
241 #
242 # Appendix for "EPWING for the classics"
243 #
244 zB021 u0391 A
245 zB022 u0392 B
246 zB023 u0393 G
247 zB024 u0394 D
248 zB025 u0395 E
249 zB026 u0396 Z
250 zB027 u0397 H
251 zB028 u0398 Q
252 zB029 u0399 I
253 zB02A u039A K
254 zB02B u039B L
255 zB02C u039C M
256 zB02D u039D N
257 zB02E u039E C
258 zB02F u039F O
259 zB030 u03A0 P
260 zB031 u03A1 R
261 zB033 u03A3 S
262 zB034 u03A4 T
263 zB035 u03A5 U
264 zB036 u03A6 F
265 zB037 u03A7 X
266 zB038 u03A8 Y
267 zB039 u03A9 W
268 zB03A u03AA I
269 zB03B u03AB U
270 hA34F u03B1 a
271 hA350 u03B2 b
272 hA351 u03B3 g
273 hA352 u03B4 d
274 hA353 u03B5 e
275 hA354 u03B6 z
276 hA355 u03B7 h
277 hA356 u03B8 q
278 hA357 u03B9 i
279 hA358 u03BA k
280 hA359 u03BB l
281 hA35A u03BC m
282 hA35B u03BD n
283 hA35C u03BE c
284 hA35D u03BF o
285 hA35E u03C0 p
286 hA35F u03C1 r
287 hA360 u03C2 s
288 hA361 u03C3 s
289 hA362 u03C4 t
290 hA363 u03C5 u
291 hA364 u03C6 f
292 hA365 u03C7 x
293 hA366 u03C8 y
294 hA367 u03C9 w
295 hA368 u03CA i
296 hA369 u03CB u
297 hA36A u1F00 a
298 hA36B u1F01 a
299 hA36C u1F02 a
300 hA36D u1F03 a
301 hA36E u1F04 a
302 hA36F u1F05 a
303 hA370 u1F06 a
304 hA371 u1F07 a
305 zB03C u1F08 A
306 zB03D u1F09 A
307 zB03E u1F0A A
308 zB03F u1F0B A
309 zB040 u1F0C A
310 zB041 u1F0D A
311 zB042 u1F0E A
312 zB043 u1F0F A
313 hA372 u1F10 e
314 hA373 u1F11 e
315 hA374 u1F12 e
316 hA375 u1F13 e
317 hA376 u1F14 e
318 hA377 u1F15 e
319 zB044 u1F18 E
320 zB045 u1F19 E
321 zB046 u1F1A E
322 zB047 u1F1B E
323 zB048 u1F1C E
324 zB049 u1F1D E
325 hA37A u1F20 h
326 hA37B u1F21 h
327 hA37C u1F22 h
328 hA37D u1F23 h
329 hA37E u1F24 h
330 hA421 u1F25 h
331 hA422 u1F26 h
332 hA423 u1F27 h
333 zB04C u1F28 H
334 zB04D u1F29 H
335 zB04E u1F2A H
336 zB04F u1F2B H
337 zB050 u1F2C H
338 zB051 u1F2D H
339 zB052 u1F2E H
340 zB053 u1F2F H
341 hA424 u1F30 i
342 hA425 u1F31 i
343 hA426 u1F32 i
344 hA427 u1F33 i
345 hA428 u1F34 i
346 hA429 u1F35 i
347 hA42A u1F36 i
348 hA42B u1F37 i
349 zB054 u1F38 I
350 zB055 u1F39 I
351 zB056 u1F3A I
352 zB057 u1F3B I
353 zB058 u1F3C I
354 zB059 u1F3D I
355 zB05A u1F3E I
356 zB05B u1F3F I
357 hA42C u1F40 o
358 hA42D u1F41 o
359 hA42E u1F42 o
360 hA42F u1F43 o
361 hA430 u1F44 o
362 hA431 u1F45 o
363 zB05C u1F48 O
364 zB05D u1F49 O
365 zB05E u1F4A O
366 zB05F u1F4B O
367 zB060 u1F4C O
368 zB061 u1F4D O
369 hA434 u1F50 u
370 hA435 u1F51 u
371 hA436 u1F52 u
372 hA437 u1F53 u
373 hA438 u1F54 u
374 hA439 u1F55 u
375 hA43A u1F56 u
376 hA43B u1F57 u
377 zB065 u1F59 U
378 zB067 u1F5B U
379 zB069 u1F5D U
380 zB06B u1F5F U
381 hA43C u1F60 w
382 hA43D u1F61 w
383 hA43E u1F62 w
384 hA43F u1F63 w
385 hA440 u1F64 w
386 hA441 u1F65 w
387 hA442 u1F66 w
388 hA443 u1F67 w
389 zB06C u1F68 W
390 zB06D u1F69 W
391 zB06E u1F6A W
392 zB06F u1F6B W
393 zB070 u1F6C W
394 zB071 u1F6D W
395 zB072 u1F6E W
396 zB073 u1F6F W
397 hA444 u1F70 a
398 hA445 u1F71 a
399 hA446 u1F72 e
400 hA447 u1F73 e
401 hA448 u1F74 h
402 hA449 u1F75 h
403 hA44A u1F76 i
404 hA44B u1F77 i
405 hA44C u1F78 o
406 hA44D u1F79 o
407 hA44E u1F7A u
408 hA44F u1F7B u
409 hA450 u1F7C w
410 hA451 u1F7D w
411 hA454 u1F80 a
412 hA455 u1F81 a
413 hA456 u1F82 a
414 hA457 u1F83 a
415 hA458 u1F84 a
416 hA459 u1F85 a
417 hA45A u1F86 a
418 hA45B u1F87 a
419 zB074 u1F88 A
420 zB075 u1F89 A
421 zB076 u1F8A A
422 zB077 u1F8B A
423 zB078 u1F8C A
424 zB079 u1F8D A
425 zB07A u1F8E A
426 zB07B u1F8F A
427 hA45C u1F90 h
428 hA45D u1F91 h
429 hA45E u1F92 h
430 hA45F u1F93 h
431 hA460 u1F94 h
432 hA461 u1F95 h
433 hA462 u1F96 h
434 hA463 u1F97 h
435 zB07C u1F98 H
436 zB07D u1F99 H
437 zB07E u1F9A H
438 zB121 u1F9B H
439 zB122 u1F9C H
440 zB123 u1F9D H
441 zB124 u1F9E H
442 zB125 u1F9F H
443 hA464 u1FA0 w
444 hA465 u1FA1 w
445 hA466 u1FA2 w
446 hA467 u1FA3 w
447 hA468 u1FA4 w
448 hA469 u1FA5 w
449 hA46A u1FA6 w
450 hA46B u1FA7 w
451 zB126 u1FA8 W
452 zB127 u1FA9 W
453 zB128 u1FAA W
454 zB129 u1FAB W
455 zB12A u1FAC W
456 zB12B u1FAD W
457 zB12C u1FAE W
458 zB12D u1FAF W
459 hA46C u1FB0 a
460 hA46D u1FB1 a
461 hA46E u1FB2 a
462 hA46F u1FB3 a
463 hA470 u1FB4 a
464 hA472 u1FB6 a
465 hA473 u1FB7 a
466 zB12E u1FB8 A
467 zB12F u1FB9 A
468 zB130 u1FBA A
469 zB131 u1FBB A
470 zB132 u1FBC A
471 hA474 u1FBD
472 hA475 u1FBE
473 hA476 u1FBF
474 hA477 u1FC0
475 hA478 u1FC1
476 hA479 u1FC2 h
477 hA47A u1FC3 h
478 hA47B u1FC4 h
479 hA47D u1FC6 h
480 hA47E u1FC7 h
481 zB133 u1FC8 E
482 zB134 u1FC9 E
483 zB135 u1FCA H
484 zB136 u1FCB H
485 zB137 u1FCC H
486 hA521 u1FCD
487 hA522 u1FCE
488 hA523 u1FCF
489 hA524 u1FD0 i
490 hA525 u1FD1 i
491 hA526 u1FD2 i
492 hA527 u1FD3 i
493 hA52A u1FD6 i
494 hA52B u1FD7 i
495 hA52C u1FD8 I
496 hA52D u1FD9 I
497 hA52E u1FDA I
498 hA52F u1FDB I
499 hA531 u1FDD
500 hA532 u1FDE
501 hA533 u1FDF
502 hA534 u1FE0 u
503 hA535 u1FE1 u
504 hA536 u1FE2 u
505 hA537 u1FE3 u
506 hA538 u1FE4 r
507 hA539 u1FE5 r
508 hA53A u1FE6 u
509 hA53B u1FE7 u
510 zB138 u1FE8 U
511 zB139 u1FE9 U
512 zB13A u1FEA U
513 zB13B u1FEB U
514 zB13C u1FEC R
515 hA53C u1FED
516 hA53D u1FEE
517 hA53E u1FEF
518 hA541 u1FF2 w
519 hA542 u1FF3 w
520 hA543 u1FF4 w
521 hA545 u1FF6 w
522 hA546 u1FF7 w
523 zB13D u1FF8 O
524 zB13E u1FF9 O
525 zB13F u1FFA W
526 zB140 u1FFB W
527 zB141 u1FFC W
528 hA547 u1FFD
529 hA548 u1FFE
530
531 hA54A u03DC # Digamma
532 hA54B u03DD # digamma
533
534 hA54C u0313 # )
535 hA54D u0314 # (
536 hA54E u0301 # /
537 hA54F u0342 # =
538 hA550 u0300 # \
539 hA551 u0308 # +
540 hA552 u0345 # |
541 hA553 u0323 # ?
542 hA554 u0304 # _
543 hA555 u0306 # ^
544
545 hA556 u0374 # Gnum
546 hA557 u0375 # gnum
547 #hA558 u03D8 # Koppa
548 #hA559 u03D9 # koppa
549 hA55A u03E0 # Sampi
550 hA55B u03E1 # sampi
551 #hA55C u03F9 # lunate sigma
552
553 zB142 u2014 # mdash
554 hA55D u2018 # lsquo
555 hA55E u2019 # rsquo
556 hA55F u201A # lsqor
557 hA560 u201B #
558 hA561 u201C # ldquo
559 hA562 u201D # rsquo
560 hA563 u2020 # dagger
561 hA564 u2021 # Dagger
562 #hA565 u2013 # long vowel
563 #hA566 u23D1 # short vowel, requires Unicode 4.1 font
564 hA567 u0067,u0341 g # gacute (u01F5=u0067+u0341), Unicode 6.0
565 hA568 u1E77 u # u with circumflex below
566
567 #hA569..hA57E is reserved
568
569 hA621 u1FB1,u0345 a # a_|
570 hA622 u1F04,u0304 a # a)/_
571 zB143 u1FBD,u03A1 R # *)r
572 hA623 u03BF,u0304 o # o_
573 hA624 u1F41,u0342 o # o(=
574 hA625 u03C5,u0345 u # u|
575 hA626 u03BF,u0342 o # o=
576 hA627 u1F54,u0308 u # u)/+
577 hA628 u1F30,u0308 i # i)+
578 hA629 u03BF,u0308 o # o+
579 hA62A u1F7D,u0342 w # w=/
580 hA62B u1F77,u0342 i # i/=
581 hA62C u1FE1,u0301 u # u_/
582 #hA62D u0058,u0304 X # X~
583 #hA62E u004C,u0304 L # L~
584 #hB144 - # ancient theta
585 #hB145 - # ancient phi
586 #hB146 - # ancient chi
587 #hA62F - # ancient zeta
588 #hA630 u2013 # long vowel
589 #hA631 u23D1 # short vowel, requires Unicode 4.1 font
590
591 hA632 u0100,u02d8 A # A_^ (NOTE: u23D3 is Metrical Short Over Long)
592 hA633 u0101,u02d8 a # a_^
593 hA634 u0112,u02d8 E # E_^
594 hA635 u0113,u02d8 e # e_^
595 hA636 u012A,u02d8 I # I_^
596 hA637 u012B,u02d8 i # i_^
597 hA638 u014C,u02d8 O # O_^
598 hA639 u014D,u02d8 o # o_^
599 hA63A u016A,u02d8 U # U_^
600 hA63B u016B,u02d8 u # u_^
601
602 hA63C u006c,u0325 l # lring
603 hA63D u006d,u0325 m # mring
604 hA63E u006e,u0325 n # nring
605 hA63F u0072,u0325 r # rring
606
607 hA640 u1fb0,u0301 a # a^/
608 hA641 u03b5,u0306,u0301 e # e^/
609 hA642 u1fd0,u0301 i # i^/
610 hA643 u03bf,u0306,u0301 o # o^/
611 hA644 u1fe0,u0301 u # u^/
612 hA645 u1fb1,u0301 a # a_/
613 hA646 u03b5,u0304,u0301 e # e_/
614 hA647 u1fd1,u0301 i # i_/
615 hA648 u03bf,u0304,u0301 o # o_/
616 hA649 u1fe1,u0301 u # u_/
617 hA64A u1fb1,u0306 a # a_^
618 hA64B u03b5,u0304,u0306 e # e_^
619 hA64C u1fd1,u0306 i # i_^
620 hA64D u03bf,u0304,u0306 o # o_^
621 hA64E u1fe1,u0306 u # u_^
622
623 hA650 u03b5,u0306 e # e^
624 hA651 u03bf,u0306 o # o^
625 hA652 u1fb1,u0315 a # a_)
626 hA653 u1fb0,u0315 a # a^)
627 hA654 u1fb0,u1fce a # a^)/
628 hA655 u1fb1,u1fce a # a_)/
629 hA656 u03c9,u0306 w # w^
630 hA657 u1fb3,u0308 a # a+|
631 hA658 u03b3,u0303 g # g=
632 hA659 u03b7,u0306 h # h^
633 hA65A u03b5,u0304,u0300 e # e_\
634
635 hA65B u1fb1 a # a_
636 hA65C u03b2,u0304 b # b_
637 hA65D u03b3,u0304 g # g_
638 hA65E u03b4,u0304 d # d_
639 hA65F u03b5,u0304 e # e_
640 hA660 u03b6,u0304 z # z_
641 hA661 u03b7,u0304 h # h_
642 hA662 u03b8,u0304 q # q_
643 hA663 u1fd1 i # i_
644 hA664 u03ba,u0304 k # k_
645 hA665 u03bb,u0304 l # l_
646 hA666 u03bc,u0304 m # m_
647 hA667 u03bd,u0304 n # n_
648 hA668 u03be,u0304 c # c_
649 hA669 u03bf,u0304 o # o_
650 hA66A u03c0,u0304 p # p_
651 hA66B u03c1,u0304 r # r_
652 hA66C u03c3,u0304 s # s_
653 hA66D u03c4,u0304 t # t_
654 hA66E u1fe1 u # u_
655 hA66F u03c6,u0304 f # f_
656 hA670 u03c7,u0304 x # x_
657 hA671 u03c8,u0304 y # y_
658 hA672 u03c9,u0304 w # w_
659
660 hA673 u03c5,u0306,u0304 u # u^_
661 hA674 u1f40,u0303 o # o)=
662 hA675 u1ff3,u0306 w # w^|
663 hA676 u0232,u02d8 Y # Y_^
664 hA677 u0233,u02d8 y # y_^
665
666 #hA678..hA67E is reserved
667
668 hA721 u05B0 # Hebrew block
669 hA722 u05B1 # Hebrew block
670 hA723 u05B2 # Hebrew block
671 hA724 u05B3 # Hebrew block
672 hA725 u05B4 # Hebrew block
673 hA726 u05B5 # Hebrew block
674 hA727 u05B6 # Hebrew block
675 hA728 u05B7 # Hebrew block
676 hA729 u05B8 # Hebrew block
677 hA72A u05B9 # Hebrew block
678 hA72B u05BA # Hebrew block
679 hA72C u05BB # Hebrew block
680 hA72D u05BC # Hebrew block
681 hA72E u05BD # Hebrew block
682 hA72F u05BE # Hebrew block
683 hA730 u05BF # Hebrew block
684
685 hA731 u05C0 # Hebrew block
686 hA732 u05C1 # Hebrew block
687 hA733 u05C2 # Hebrew block
688 hA734 u05C3 # Hebrew block
689
690 hA735 u05D0 # Hebrew block
691 hA736 u05D1 # Hebrew block
692 hA737 u05D2 # Hebrew block
693 hA738 u05D3 # Hebrew block
694 hA739 u05D4 # Hebrew block
695 hA73A u05D5 # Hebrew block
696 hA73B u05D6 # Hebrew block
697 hA73C u05D7 # Hebrew block
698 hA73D u05D8 # Hebrew block
699 hA73E u05D9 # Hebrew block
700 hA73F u05DA # Hebrew block
701 hA740 u05DB # Hebrew block
702 hA741 u05DC # Hebrew block
703 hA742 u05DD # Hebrew block
704 hA743 u05DE # Hebrew block
705 hA744 u05DF # Hebrew block
706 hA745 u05E0 # Hebrew block
707 hA746 u05E1 # Hebrew block
708 hA747 u05E2 # Hebrew block
709 hA748 u05E3 # Hebrew block
710 hA749 u05E4 # Hebrew block
711 hA74A u05E5 # Hebrew block
712 hA74B u05E6 # Hebrew block
713 hA74C u05E7 # Hebrew block
714 hA74D u05E8 # Hebrew block
715 hA74E u05E9 # Hebrew block
716 hA74F u05EA # Hebrew block
717
718 zB148 u261e # Right hand mark
719 zB149 u2627 # Chi-Rho monogramma
720 #zB14B u2183 # Claudian antisigma, Unicode 3.0
721
722 #
723 # Appendix of Arabic characters for "EPWING for the classics"
724 #
725 zB170 uFE70 #
726 zB171 uFE71 #
727 zB172 uFE72 #
728 zB173 uFE73 #
729 zB174 uFE74 #
730 zB175 uFE75 #
731 zB176 uFE76 #
732 zB177 uFE77 #
733 zB178 uFE78 #
734 zB179 uFE79 #
735 zB17A uFE7A #
736 zB17B uFE7B #
737 zB17C uFE7C #
738 zB17D uFE7D #
739 zB17E uFE7E #
740 zB221 uFE7F #
741 zB222 uFE80 #
742 zB223 uFE81 #
743 zB224 uFE82 #
744 zB225 uFE83 #
745 zB226 uFE84 #
746 zB227 uFE85 #
747 zB228 uFE86 #
748 zB229 uFE87 #
749 zB22A uFE88 #
750 zB22B uFE89 #
751 zB22C uFE8A #
752 zB22D uFE8B #
753 zB22E uFE8C #
754 zB22F uFE8D #
755 zB230 uFE8E #
756 zB231 uFE8F #
757 zB232 uFE90 #
758 zB233 uFE91 #
759 zB234 uFE92 #
760 zB235 uFE93 #
761 zB236 uFE94 #
762 zB237 uFE95 #
763 zB238 uFE96 #
764 zB239 uFE97 #
765 zB23A uFE98 #
766 zB23B uFE99 #
767 zB23C uFE9A #
768 zB23D uFE9B #
769 zB23E uFE9C #
770 zB23F uFE9D #
771 zB240 uFE9E #
772 zB241 uFE9F #
773 zB242 uFEA0 #
774 zB243 uFEA1 #
775 zB244 uFEA2 #
776 zB245 uFEA3 #
777 zB246 uFEA4 #
778 zB247 uFEA5 #
779 zB248 uFEA6 #
780 zB249 uFEA7 #
781 zB24A uFEA8 #
782 zB24B uFEA9 #
783 zB24C uFEAA #
784 zB24D uFEAB #
785 zB24E uFEAC #
786 zB24F uFEAD #
787 zB250 uFEAE #
788 zB251 uFEAF #
789 zB252 uFEB0 #
790 zB253 uFEB1 #
791 zB254 uFEB2 #
792 zB255 uFEB3 #
793 zB256 uFEB4 #
794 zB257 uFEB5 #
795 zB258 uFEB6 #
796 zB259 uFEB7 #
797 zB25A uFEB8 #
798 zB25B uFEB9 #
799 zB25C uFEBA #
800 zB25D uFEBB #
801 zB25E uFEBC #
802 zB25F uFEBD #
803 zB260 uFEBE #
804 zB261 uFEBF #
805 zB262 uFEC0 #
806 zB263 uFEC1 #
807 zB264 uFEC2 #
808 zB265 uFEC3 #
809 zB266 uFEC4 #
810 zB267 uFEC5 #
811 zB268 uFEC6 #
812 zB269 uFEC7 #
813 zB26A uFEC8 #
814 zB26B uFEC9 #
815 zB26C uFECA #
816 zB26D uFECB #
817 zB26E uFECC #
818 zB26F uFECD #
819 zB270 uFECE #
820 zB271 uFECF #
821 zB272 uFED0 #
822 zB273 uFED1 #
823 zB274 uFED2 #
824 zB275 uFED3 #
825 zB276 uFED4 #
826 zB277 uFED5 #
827 zB278 uFED6 #
828 zB279 uFED7 #
829 zB27A uFED8 #
830 zB27B uFED9 #
831 zB27C uFEDA #
832 zB27D uFEDB #
833 zB27E uFEDC #
834 zB321 uFEDD #
835 zB322 uFEDE #
836 zB323 uFEDF #
837 zB324 uFEE0 #
838 zB325 uFEE1 #
839 zB326 uFEE2 #
840 zB327 uFEE3 #
841 zB328 uFEE4 #
842 zB329 uFEE5 #
843 zB32A uFEE6 #
844 zB32B uFEE7 #
845 zB32C uFEE8 #
846 zB32D uFEE9 #
847 zB32E uFEEA #
848 zB32F uFEEB #
849 zB330 uFEEC #
850 zB331 uFEED #
851 zB332 uFEEE #
852 zB333 uFEEF #
853 zB334 uFEF0 #
854 zB335 uFEF1 #
855 zB336 uFEF2 #
856 zB337 uFEF3 #
857 zB338 uFEF4 #
858 zB339 uFEF5 #
859 zB33A uFEF6 #
860 zB33B uFEF7 #
861 zB33C uFEF8 #
862 zB33D uFEF9 #
863 zB33E uFEFA #
864 zB33F uFEFB #
865 zB340 uFEFC #
866 zB341 uFEFD #
867 zB342 uFEFE #
868 zB343 uFEFF #
869
870 zB344 uFB50 #
871 zB345 uFB51 #
872 zB346 uFB56 #
873 zB347 uFB57 #
874 zB348 uFB58 #
875 zB349 uFB59 #
876 zB34A uFB6A #
877 zB34B uFB6B #
878 zB34C uFB6C #
879 zB34D uFB6D #
880 zB34E uFB7A #
881 zB34F uFB7B #
882 zB350 uFB7C #
883 zB351 uFB7D #
884 zB352 uFB92 #
885 zB353 uFB93 #
886 zB354 uFB94 #
887 zB355 uFB95 #
888
889 # Arabic Points from ISO8859-6
890 hA750 u064B #
891 hA751 u064C #
892 hA752 u064D #
893 hA753 u064E #
894 hA754 u064F #
895 hA755 u0650 #
896 hA756 u0651 #
897 hA757 u0652 #
898 hA758 u0670 #
899 hA759 u1E25 #
900 hA75A u1E63 #
901 hA75B u1E6D #
902 hA75C u1E93 #
903 hA75D u1E95 #
904 hA75E u0073,u0331 s # s with underbar
905 hA75F u007A,u0324 z # z with two under dots
906

Back to OSDN">Back to OSDN
ViewVC Help
Powered by ViewVC 1.1.26