[Groonga-commit] groonga/groonga.org at 82ffcb7 [gh-pages] Add SVG version of alphabets

Back to archive index

YUKI Hiroshi null+****@clear*****
Wed Jan 15 12:34:15 JST 2014


YUKI Hiroshi	2014-01-15 12:34:15 +0900 (Wed, 15 Jan 2014)

  New Revision: 82ffcb745340c7253cbbec99e18cb49268804420
  https://github.com/groonga/groonga.org/commit/82ffcb745340c7253cbbec99e18cb49268804420

  Message:
    Add SVG version of alphabets

  Added files:
    images/logos/ai/alphabets.svg

  Added: images/logos/ai/alphabets.svg (+197 -0) 100755
===================================================================
--- /dev/null
+++ images/logos/ai/alphabets.svg    2014-01-15 12:34:15 +0900 (b02d2fe)
@@ -0,0 +1,197 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 14.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 43363)  -->
+<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
+<svg version="1.1" id="レイヤー_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
+	 y="0px" width="800px" height="600px" viewBox="0 0 800 600" enable-background="new 0 0 800 600" xml:space="preserve">
+<path d="M78.017,212.469c-0.033,0-0.066,0.003-0.099,0.008c-0.485,0.081-0.796,0.081-1.191,0.081c-0.947,0-1.797-0.277-1.797-3.621
+	v-8.183c0-1.935-0.148-4.431-1.307-6.581c-1.505-2.792-4.276-4.209-8.237-4.209c-2.043,0-5.132,0.426-8.247,2.455
+	c-0.26,0.169-0.349,0.508-0.207,0.784l0.711,1.379c0.08,0.155,0.224,0.269,0.394,0.31c0.047,0.012,0.095,0.018,0.143,0.018
+	c0.124,0,0.246-0.038,0.349-0.111c1.911-1.353,4.281-2.068,6.856-2.068c5.852,0,6.542,4.82,6.556,6.975h-0.107
+	c-10.996,0-16.571,3.076-16.571,9.144c0,1.673,0.662,3.349,1.817,4.597c1.019,1.1,2.939,2.412,6.303,2.412
+	c4.219,0,7.239-1.988,8.856-3.693c0.45,2.069,1.789,3.115,3.997,3.115c0.698,0,1.313-0.077,1.935-0.242
+	c0.265-0.071,0.449-0.311,0.449-0.584v-1.378c0-0.178-0.078-0.346-0.213-0.461C78.298,212.519,78.159,212.469,78.017,212.469z
+	 M71.747,202.514h0.152v4.777c0,0.262-0.025,0.661-0.244,1.102c-0.751,1.405-3.059,4.654-8.313,4.654
+	c-2.511,0-5.044-1.422-5.044-4.599C58.297,203.543,65.611,202.514,71.747,202.514z"/>
+<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="227.6899" y1="187.665" x2="227.6899" y2="228.282">
+	<stop  offset="0" style="stop-color:#3FA9F5"/>
+	<stop  offset="1" style="stop-color:#0071BC"/>
+</linearGradient>
+<path fill="url(#SVGID_1_)" d="M238.92,190.587h-1.69c-0.324,0-0.59,0.256-0.604,0.58l-0.104,2.586
+	c-0.593-0.75-1.324-1.423-2.149-1.97c-1.776-1.177-3.927-1.774-6.394-1.774c-3.086,0-6.132,1.279-8.355,3.508
+	c-1.719,1.723-3.768,4.81-3.768,9.728c0,3.151,1.112,6.119,3.13,8.354c2.141,2.373,5.146,3.68,8.459,3.68
+	c4.665,0,7.411-2.227,8.825-3.919v1.848c0,6.178-3.134,9.581-8.825,9.581c-3.446,0-6.033-1.16-7.597-2.133
+	c-0.096-0.06-0.207-0.091-0.319-0.091c-0.05,0-0.1,0.006-0.149,0.019c-0.16,0.041-0.296,0.146-0.377,0.289l-0.801,1.423
+	c-0.156,0.277-0.07,0.628,0.196,0.802c2.354,1.537,5.703,2.456,8.959,2.456c2.221,0,7.671-0.516,10.313-5.293
+	c1.144-2.049,1.677-4.926,1.677-9.054v-14.41c0-2.042,0.058-3.862,0.176-5.562c0.012-0.167-0.047-0.332-0.161-0.454
+	S239.087,190.587,238.92,190.587z M227.979,212.513c-6.246,0-9.091-4.966-9.091-9.58c0-6.076,3.689-10.159,9.18-10.159
+	c4.408,0,6.982,2.775,7.924,5.375c0.229,0.689,0.323,1.367,0.323,2.337v4.27c0,0.729-0.168,1.595-0.449,2.316
+	C234.557,210.324,231.386,212.513,227.979,212.513z"/>
+<linearGradient id="SVGID_2_" gradientUnits="userSpaceOnUse" x1="400.354" y1="187.665" x2="400.354" y2="228.282">
+	<stop  offset="0" style="stop-color:#8CC84B"/>
+	<stop  offset="1" style="stop-color:#6BA025"/>
+</linearGradient>
+<path fill="url(#SVGID_2_)" d="M406.929,191.693c-2.072-1.465-4.368-1.684-5.552-1.684c-3.451,0-6.613,1.552-8.511,4.07
+	l-0.136-2.916c-0.015-0.322-0.281-0.576-0.604-0.576h-1.735c-0.167,0-0.327,0.069-0.441,0.191c-0.115,0.123-0.173,0.287-0.162,0.453
+	c0.125,1.883,0.177,3.443,0.177,5.386v18.012c0,0.333,0.271,0.604,0.604,0.604h1.823c0.334,0,0.604-0.271,0.604-0.604v-14.454
+	c0-0.672,0.209-1.455,0.404-1.963c0.003-0.007,0.006-0.014,0.008-0.021c0.915-2.67,3.824-5.373,7.612-5.373
+	c6.198,0,6.867,5.829,6.867,8.335v13.476c0,0.333,0.271,0.604,0.604,0.604h1.823c0.334,0,0.604-0.271,0.604-0.604v-13.432
+	C410.921,196.763,409.578,193.565,406.929,191.693z"/>
+<linearGradient id="SVGID_3_" gradientUnits="userSpaceOnUse" x1="515.3594" y1="187.665" x2="515.3594" y2="228.282">
+	<stop  offset="0" style="stop-color:#AE0000"/>
+	<stop  offset="1" style="stop-color:#740000"/>
+</linearGradient>
+<path fill="url(#SVGID_3_)" d="M522.604,190.378c-1.104-0.24-1.883-0.37-2.842-0.37c-2.466,0-4.603,0.754-6.351,2.24
+	c-1.156,0.983-2.103,2.258-2.829,3.81v-4.867c0-0.334-0.271-0.604-0.604-0.604h-1.734c-0.164,0-0.32,0.066-0.434,0.184
+	c-0.114,0.118-0.176,0.276-0.171,0.439c0.088,2.75,0.178,5.594,0.178,7.942v15.478c0,0.333,0.271,0.604,0.604,0.604h1.823
+	c0.334,0,0.604-0.271,0.604-0.604v-8.184c0-1.131,0.089-3.141,0.255-3.973c1.296-6.437,4.112-9.566,8.614-9.566
+	c0.808,0,1.552,0.136,2.372,0.3c0.039,0.008,0.079,0.012,0.118,0.012c0.122,0,0.242-0.037,0.345-0.108
+	c0.135-0.093,0.226-0.238,0.252-0.399l0.267-1.646C523.124,190.749,522.918,190.447,522.604,190.378z"/>
+<path d="M278.988,179.319c-1.246,0-2.339,1.197-2.339,2.562c0,1.215,0.904,2.517,2.25,2.517c1.492,0,2.383-1.279,2.383-2.517
+	C281.283,180.469,280.253,179.319,278.988,179.319z"/>
+<path d="M292.953,179.319c-1.399,0-2.339,1.325-2.339,2.562c0,1.215,0.886,2.517,2.206,2.517c1.5,0,2.427-1.306,2.427-2.517
+	C295.247,180.644,294.325,179.319,292.953,179.319z"/>
+<path d="M134.771,191.775c-0.947-0.71-3.696-1.767-7.39-1.767c-3.725,0-7.123,1.254-9.568,3.531
+	c-2.603,2.423-3.979,5.794-3.979,9.749c0,7.374,5.187,12.523,12.612,12.523c3.97,0,6.705-1.16,7.982-1.852
+	c0.27-0.146,0.388-0.471,0.273-0.755l-0.534-1.334c-0.061-0.152-0.181-0.273-0.333-0.335c-0.073-0.03-0.15-0.045-0.228-0.045
+	c-0.083,0-0.167,0.018-0.244,0.052c-1.278,0.563-3.209,1.416-6.649,1.416c-5.798,0-9.847-4.104-9.847-9.98
+	c0-5.035,3.168-10.115,10.248-10.115c2.404,0,4.429,0.498,6.19,1.52c0.093,0.054,0.198,0.082,0.303,0.082
+	c0.058,0,0.116-0.008,0.173-0.025c0.16-0.048,0.292-0.16,0.367-0.309l0.8-1.601C135.08,192.268,135.005,191.951,134.771,191.775z"/>
+<path d="M264.792,191.7c-2.061-1.472-4.417-1.691-5.638-1.691c-1.862,0-3.744,0.536-5.592,1.592
+	c-0.005,0.003-0.01,0.006-0.016,0.009c-1.062,0.649-2.018,1.5-2.772,2.452v-14.434c0-0.334-0.271-0.604-0.604-0.604h-1.823
+	c-0.334,0-0.604,0.271-0.604,0.604v35.002c0,0.333,0.271,0.604,0.604,0.604h1.823c0.333,0,0.604-0.271,0.604-0.604v-14.01
+	c0-0.989,0.102-1.584,0.404-2.36c0.001-0.005,0.003-0.009,0.004-0.013c0.97-2.675,3.897-5.384,7.616-5.384
+	c6.373,0,6.868,6.346,6.868,8.291v13.476c0,0.333,0.271,0.604,0.604,0.604h1.823c0.333,0,0.604-0.271,0.604-0.604v-13.521
+	C268.698,196.716,267.384,193.55,264.792,191.7z"/>
+<path d="M279.878,190.587h-1.823c-0.334,0-0.604,0.27-0.604,0.604v23.438c0,0.333,0.271,0.604,0.604,0.604h1.823
+	c0.334,0,0.604-0.271,0.604-0.604v-23.438C280.482,190.857,280.212,190.587,279.878,190.587z"/>
+<path d="M293.798,190.587h-1.824c-0.334,0-0.604,0.27-0.604,0.604v20.192c0,6.632-0.575,8.374-1.78,9.579
+	c-1.042,1.083-2.796,1.744-4.945,1.87c-0.167,0.01-0.323,0.089-0.43,0.218c-0.107,0.129-0.156,0.296-0.134,0.462l0.178,1.379
+	c0.039,0.301,0.295,0.527,0.599,0.527c2.199,0,5.163-0.645,6.887-2.455c2.472-2.613,2.657-5.612,2.657-9.89v-21.882
+	C294.401,190.857,294.131,190.587,293.798,190.587z"/>
+<path d="M312.821,200.803l10.852-9.15c0.194-0.164,0.265-0.431,0.178-0.669c-0.087-0.239-0.314-0.397-0.567-0.397h-2.447
+	c-0.143,0-0.282,0.051-0.391,0.143l-10.273,8.717c-0.72,0.607-1.467,1.264-2.029,1.765v-21.584c0-0.334-0.271-0.604-0.604-0.604
+	h-1.823c-0.334,0-0.604,0.271-0.604,0.604v35.002c0,0.333,0.271,0.604,0.604,0.604h1.823c0.334,0,0.604-0.271,0.604-0.604v-9.912
+	l2.336-2.058l11.697,12.385c0.114,0.121,0.273,0.189,0.439,0.189h2.446c0.241,0,0.46-0.144,0.555-0.365s0.05-0.479-0.116-0.654
+	L312.821,200.803z"/>
+<path d="M333.867,179.023h-1.824c-0.333,0-0.604,0.271-0.604,0.604v35.002c0,0.333,0.271,0.604,0.604,0.604h1.824
+	c0.333,0,0.604-0.271,0.604-0.604v-35.002C334.472,179.294,334.201,179.023,333.867,179.023z"/>
+<linearGradient id="SVGID_4_" gradientUnits="userSpaceOnUse" x1="362.4409" y1="187.665" x2="362.4409" y2="228.282">
+	<stop  offset="0" style="stop-color:#F8BB5E"/>
+	<stop  offset="1" style="stop-color:#FF931E"/>
+</linearGradient>
+<path fill="url(#SVGID_4_)" d="M371.581,190.009c-3.187,0-5.021,1-6.794,2.5c-0.004,0.003-0.008,0.006-0.011,0.01
+	c-0.697,0.62-1.356,1.452-1.894,2.376c-1.433-3.044-4.193-4.886-7.444-4.886c-3.337,0-5.881,1.271-7.89,3.974l-0.135-2.82
+	c-0.015-0.322-0.281-0.575-0.604-0.575h-1.734c-0.167,0-0.328,0.069-0.442,0.192s-0.172,0.287-0.161,0.454
+	c0.122,1.748,0.177,3.409,0.177,5.384v18.012c0,0.333,0.27,0.604,0.604,0.604h1.824c0.334,0,0.604-0.271,0.604-0.604v-14.41
+	c0-0.896,0.219-1.63,0.401-2.088c0.977-2.564,3.554-5.313,6.911-5.313c3.659,0,6.022,2.87,6.022,7.312v14.499
+	c0,0.333,0.27,0.604,0.604,0.604h1.824c0.333,0,0.604-0.271,0.604-0.604v-15.122c0-0.902,0.238-1.613,0.446-2.133
+	c0.922-2.189,3.356-4.556,6.51-4.556c4.113,0,6.378,3.039,6.378,8.557v13.254c0,0.333,0.271,0.604,0.604,0.604h1.824
+	c0.333,0,0.604-0.271,0.604-0.604V201.42C380.413,190.832,373.652,190.009,371.581,190.009z"/>
+<path d="M429.839,190.009c-3.332,0-6.451,1.235-8.78,3.477c-2.535,2.441-3.876,5.8-3.876,9.714c0,3.49,1.252,6.691,3.524,9.012
+	c2.273,2.322,5.406,3.6,8.82,3.6c6.4,0,12.88-4.531,12.88-13.19c0-3.503-1.263-6.704-3.555-9.015
+	C436.55,191.287,433.35,190.009,429.839,190.009z M429.661,213.047c-4.644,0-9.446-3.75-9.446-10.025
+	c0-4.936,3.012-10.247,9.624-10.247c4.688,0,9.536,3.75,9.536,10.025C439.375,207.735,436.336,213.047,429.661,213.047z"/>
+<path d="M460.57,190.009c-2.406,0-4.541,0.553-6.345,1.644c-1.129,0.683-2.117,1.583-2.918,2.648l-0.141-3.136
+	c-0.015-0.323-0.28-0.577-0.604-0.577h-1.779c-0.166,0-0.324,0.068-0.438,0.188c-0.114,0.12-0.174,0.282-0.165,0.448
+	c0.121,2.254,0.177,4.632,0.177,7.484v25.707c0,0.333,0.271,0.604,0.604,0.604h1.823c0.334,0,0.604-0.271,0.604-0.604v-12.333
+	c2.035,2.39,5.097,3.73,8.646,3.73c3.374,0,6.444-1.243,8.644-3.501c2.363-2.426,3.613-5.853,3.613-9.912
+	c0-3.307-1.104-6.377-3.109-8.645C467.017,191.304,464.038,190.009,460.57,190.009z M460.036,213.092
+	c-3.901,0-7.431-2.501-8.397-5.95c-0.168-0.727-0.249-1.304-0.249-1.763v-4.448c0-0.491,0.153-1.213,0.41-1.931
+	c0.002-0.007,0.005-0.014,0.007-0.021c1.2-3.796,4.553-6.25,8.541-6.25c5.852,0,8.913,4.909,8.913,9.759
+	C469.261,209.029,465.727,213.092,460.036,213.092z"/>
+<path d="M498.906,190.587h-1.602c-0.324,0-0.591,0.256-0.604,0.58l-0.102,2.564c-1.538-2.001-4.259-3.723-8.233-3.723
+	c-3.089,0-6.121,1.126-8.319,3.089c-2.692,2.405-4.115,5.975-4.115,10.324c0,3.35,1.146,6.453,3.227,8.735
+	c2.148,2.357,5.149,3.655,8.452,3.655c4.139,0,7.029-1.779,8.691-3.839v12.441c0,0.333,0.27,0.604,0.604,0.604h1.823
+	c0.334,0,0.604-0.271,0.604-0.604v-27.619c0-2.151,0.056-3.917,0.177-5.56c0.012-0.167-0.046-0.332-0.16-0.455
+	S499.074,190.587,498.906,190.587z M487.876,213.092c-6.157,0-8.913-4.991-8.913-9.937c0-6.139,3.738-10.426,9.091-10.426
+	c4.56,0,7.138,2.955,7.962,5.489c0.187,0.637,0.285,1.405,0.285,2.224v5.026c0,0.656-0.247,1.566-0.491,2.177
+	C494.466,211.004,491.426,213.092,487.876,213.092z"/>
+<path d="M538.705,201.509l-1.467-0.444l-0.468-0.143c-3.518-1.076-5.508-1.796-5.508-4.082c0-2.394,2.367-4.065,5.756-4.065
+	c2.9,0,5.532,1.03,6.091,1.439c0.104,0.077,0.23,0.117,0.357,0.117c0.043,0,0.084-0.004,0.126-0.014
+	c0.168-0.036,0.313-0.142,0.399-0.291l0.89-1.557c0.158-0.278,0.072-0.633-0.196-0.807c-1.723-1.115-4.848-1.698-7.044-1.698
+	c-2.715,0-5.049,0.7-6.748,2.023c-1.66,1.292-2.573,3.094-2.573,5.075c0,3.986,3.701,5.588,6.926,6.539l1.776,0.533
+	c3.927,1.193,5.796,2.183,5.796,4.58c0,2.592-2.742,4.333-6.823,4.333c-2.475,0-5.426-0.883-6.85-1.737
+	c-0.095-0.057-0.202-0.086-0.311-0.086c-0.059,0-0.118,0.009-0.176,0.026c-0.163,0.049-0.298,0.166-0.371,0.32l-0.712,1.512
+	c-0.134,0.286-0.025,0.628,0.25,0.784c2.106,1.19,5.39,1.99,8.169,1.99c2.798,0,5.215-0.671,6.99-1.941
+	c1.818-1.302,2.82-3.181,2.82-5.29C545.806,204.257,542.394,202.624,538.705,201.509z"/>
+<path d="M568.808,212.471c-0.057-0.162-0.181-0.292-0.34-0.357c-0.073-0.03-0.151-0.045-0.229-0.045c-0.09,0-0.18,0.021-0.263,0.061
+	c-1.305,0.63-2.582,0.963-3.695,0.963c-2.609,0-3.933-1.772-3.933-5.267v-14.562h7.669c0.333,0,0.604-0.271,0.604-0.604v-1.468
+	c0-0.334-0.271-0.604-0.604-0.604h-7.669v-5.311c0-0.186-0.085-0.36-0.23-0.475c-0.107-0.084-0.24-0.129-0.374-0.129
+	c-0.048,0-0.096,0.006-0.143,0.018l-1.823,0.444c-0.271,0.066-0.461,0.309-0.461,0.587v4.866h-4.11c-0.334,0-0.604,0.27-0.604,0.604
+	v1.468c0,0.333,0.271,0.604,0.604,0.604h4.11v14.161c0,6.969,3.69,8.432,6.786,8.432c1.703,0,3.169-0.379,4.9-1.267
+	c0.271-0.138,0.396-0.455,0.294-0.74L568.808,212.471z"/>
+<path d="M596.327,191.191c0-0.334-0.271-0.604-0.604-0.604h-1.823c-0.334,0-0.604,0.27-0.604,0.604v14.365
+	c0,0.856-0.216,1.849-0.564,2.589c-0.002,0.004-0.004,0.008-0.006,0.012c-1.062,2.389-3.778,4.8-7.453,4.8
+	c-4.411,0-6.557-2.944-6.557-9.002v-12.765c0-0.334-0.271-0.604-0.604-0.604h-1.824c-0.334,0-0.604,0.27-0.604,0.604v13.165
+	c0,9.968,5.756,11.456,9.188,11.456c3.491,0,6.604-1.493,8.637-4.07l0.054,2.898c0.007,0.33,0.275,0.593,0.604,0.593h1.734
+	c0.168,0,0.328-0.07,0.443-0.192c0.113-0.123,0.172-0.288,0.16-0.455c-0.122-1.707-0.177-3.367-0.177-5.383V191.191z"/>
+<path d="M623.919,190.587h-1.958c-0.245,0-0.467,0.149-0.56,0.377l-6.048,14.899c-0.372,0.912-0.737,1.779-1.091,2.618
+	c-0.356,0.848-0.701,1.667-1.025,2.466c-0.508-1.441-1.12-3.019-1.969-5.085l-6.003-14.896c-0.092-0.229-0.313-0.378-0.56-0.378
+	h-1.958c-0.201,0-0.389,0.1-0.501,0.268c-0.112,0.167-0.134,0.379-0.058,0.566l9.606,23.438c0.093,0.227,0.313,0.375,0.559,0.375
+	h1.602c0.242,0,0.461-0.145,0.556-0.368l9.963-23.438c0.08-0.187,0.06-0.4-0.053-0.57
+	C624.311,190.689,624.121,190.587,623.919,190.587z"/>
+<path d="M659.675,190.587h-1.912c-0.261,0-0.492,0.167-0.574,0.415l-4.58,13.876c-0.228,0.692-0.448,1.351-0.661,1.983
+	c-0.414,1.233-0.793,2.362-1.111,3.425c-0.554-1.769-1.163-3.587-1.844-5.51l-4.847-13.786c-0.085-0.242-0.313-0.404-0.57-0.404
+	h-1.957c-0.253,0-0.48,0.158-0.567,0.396l-5.07,13.876c-0.807,2.174-1.433,3.968-1.92,5.501c-0.47-1.667-1.007-3.448-1.65-5.477
+	l-4.313-13.873c-0.078-0.252-0.313-0.424-0.577-0.424h-1.867c-0.193,0-0.374,0.091-0.488,0.247
+	c-0.113,0.155-0.146,0.355-0.089,0.539l7.383,23.438c0.08,0.252,0.313,0.423,0.577,0.423h1.646c0.251,0,0.476-0.156,0.565-0.391
+	l5.069-13.431c0.804-2.143,1.533-4.28,2.213-6.489c0.58,1.992,1.284,4.047,2.124,6.39l4.757,13.517
+	c0.086,0.242,0.314,0.404,0.57,0.404h1.601c0.258,0,0.487-0.164,0.571-0.407l8.095-23.438c0.063-0.185,0.034-0.389-0.079-0.548
+	S659.871,190.587,659.675,190.587z"/>
+<path d="M674.361,202.579l8.648-11.015c0.143-0.182,0.169-0.429,0.067-0.637c-0.101-0.208-0.312-0.34-0.543-0.34h-2.046
+	c-0.187,0-0.362,0.086-0.477,0.233l-4.67,6.004c-0.825,1.032-1.653,2.106-2.635,3.419c-0.142-0.194-0.282-0.385-0.421-0.576
+	c-0.694-0.948-1.35-1.843-2.175-2.891l-4.577-5.954c-0.114-0.149-0.291-0.236-0.479-0.236h-2.091c-0.23,0-0.44,0.131-0.542,0.337
+	s-0.077,0.453,0.063,0.636l8.563,11.102l-9.138,11.593c-0.144,0.182-0.17,0.43-0.068,0.638c0.101,0.208,0.312,0.34,0.543,0.34h2.135
+	c0.189,0,0.368-0.089,0.482-0.24l4.666-6.177l0.065-0.083c1.115-1.413,2.029-2.57,2.885-3.854c0.091,0.124,0.182,0.249,0.271,0.373
+	c0.838,1.152,1.704,2.344,2.722,3.572l4.752,6.173c0.114,0.149,0.291,0.236,0.479,0.236h2.091c0.23,0,0.44-0.131,0.542-0.338
+	s0.076-0.454-0.064-0.636L674.361,202.579z"/>
+<path d="M709.307,190.587h-1.957c-0.243,0-0.462,0.145-0.557,0.369l-6.715,15.878c-0.493,1.203-0.923,2.35-1.301,3.361
+	c-0.051,0.134-0.101,0.267-0.149,0.397c-0.437-1.155-0.957-2.422-1.438-3.578c-0.002-0.004-0.004-0.009-0.006-0.013l-7.116-16.055
+	c-0.097-0.219-0.313-0.359-0.552-0.359h-1.957c-0.204,0-0.395,0.103-0.506,0.273s-0.129,0.386-0.048,0.573l9.562,21.837
+	c0.241,0.528,0.292,0.721,0.304,0.779c-0.021,0.102-0.127,0.365-0.213,0.579l-0.049,0.122c-1.118,2.529-2.566,4.659-4.304,6.331
+	c-1.813,1.651-3.629,2.214-4.142,2.347c-0.164,0.042-0.303,0.152-0.382,0.301c-0.08,0.149-0.093,0.325-0.037,0.484l0.534,1.513
+	c0.087,0.246,0.319,0.403,0.569,0.403c0.049,0,0.098-0.005,0.147-0.018c0.076-0.019,1.897-0.487,4.128-2.147
+	c3.267-2.393,5.319-6.246,8.422-13.455l8.315-19.077c0.082-0.187,0.063-0.402-0.048-0.573
+	C709.7,190.69,709.511,190.587,709.307,190.587z"/>
+<path d="M733.767,212.513H717.86c0.051-0.06,0.101-0.12,0.151-0.18c0.544-0.648,1.106-1.319,1.684-2.04l14.403-17.336
+	c0.09-0.108,0.139-0.245,0.139-0.386v-1.379c0-0.334-0.271-0.604-0.604-0.604h-18.279c-0.334,0-0.604,0.27-0.604,0.604v1.512
+	c0,0.333,0.271,0.604,0.604,0.604h14.921c-0.022,0.025-0.045,0.05-0.067,0.075c-0.718,0.803-1.396,1.562-2.063,2.356l-14.368,17.349
+	c-0.09,0.108-0.14,0.245-0.14,0.386v1.156c0,0.333,0.271,0.604,0.604,0.604h19.524c0.334,0,0.604-0.271,0.604-0.604v-1.512
+	C734.371,212.784,734.101,212.513,733.767,212.513z"/>
+<path d="M105.498,193.743c-2.162-2.443-5.129-3.734-8.58-3.734c-2.407,0-4.542,0.553-6.345,1.644
+	c-1.342,0.687-2.836,0.834-2.836-0.798v-11.227c0-0.334-0.271-0.604-0.604-0.604h-1.779c-0.334,0-0.604,0.271-0.604,0.604v29.531
+	c0,1.95-0.058,3.725-0.176,5.429c-0.012,0.167,0.046,0.332,0.161,0.454c0.114,0.123,0.274,0.192,0.442,0.192h1.69
+	c0.33,0,0.598-0.264,0.604-0.593l0.01-0.542v0c0.013-0.664,0.828-1.175,2.065-0.391c0.013,0.009,0.025,0.015,0.038,0.023
+	c1.891,1.393,4.229,2.081,7.066,2.081c5.958,0,11.99-4.546,11.99-13.235C108.641,199.17,107.525,196.033,105.498,193.743z
+	 M96.384,213.092c-3.913,0-7.364-2.429-8.399-5.91c-0.164-0.715-0.248-1.292-0.248-1.714v-4.359c0-0.786,0.225-1.518,0.374-2.001
+	c1.239-3.872,4.627-6.378,8.629-6.378c5.852,0,8.914,4.999,8.914,9.937C105.653,209.097,102.102,213.092,96.384,213.092z"/>
+<linearGradient id="SVGID_5_" gradientUnits="userSpaceOnUse" x1="151.8638" y1="183.583" x2="151.8638" y2="212.8452">
+	<stop  offset="0.0061" style="stop-color:#842A2C"/>
+	<stop  offset="1" style="stop-color:#572D45"/>
+</linearGradient>
+<path fill="url(#SVGID_5_)" d="M163.476,209.159v-29.531c0-0.334-0.271-0.604-0.604-0.604h-1.824c-0.334,0-0.604,0.271-0.604,0.604
+	v9.192c0,0.786-0.721,3.388-2.936,2.339c-0.032-0.016-0.061-0.027-0.091-0.041c-1.399-0.674-3.107-1.109-5.131-1.109
+	c-3.356,0-6.439,1.331-8.682,3.746c-2.277,2.452-3.53,5.886-3.53,9.667c0,7.063,4.982,12.39,11.589,12.39
+	c2.657,0,4.791-0.703,6.432-1.743c0.046-0.026,0.095-0.055,0.148-0.091c0.007-0.005,0.015-0.01,0.022-0.015
+	c0.003-0.002,0.005-0.003,0.008-0.005c1.288-0.874,2.501-1.34,2.501,0.02c0,0.045,0.001,0.087,0.004,0.126l0.02,0.548
+	c0.012,0.325,0.278,0.583,0.604,0.583h1.645c0.168,0,0.328-0.07,0.442-0.192c0.115-0.122,0.173-0.287,0.161-0.454
+	C163.533,212.887,163.476,211.111,163.476,209.159z M143.106,203.2c0-6.262,3.636-10.47,9.047-10.47
+	c4.642,0,7.179,2.881,8.006,5.577c0.003,0.012,0.008,0.023,0.012,0.035c0.124,0.332,0.272,0.973,0.272,2.145v4.492
+	c0,0.737-0.039,1.303-0.231,1.843c-0.005,0.015-0.01,0.029-0.014,0.044c-1,3.666-4.344,6.227-8.134,6.227
+	C145.876,213.092,143.106,208.124,143.106,203.2z"/>
+<path d="M190.616,194.144c-1.833-2.705-4.738-4.135-8.4-4.135c-3.317,0-6.33,1.26-8.484,3.548c-2.293,2.436-3.505,5.862-3.505,9.91
+	c0,3.489,1.201,6.63,3.381,8.846c2.252,2.29,5.368,3.5,9.009,3.5c4.68,0,7.028-1.174,8.156-1.739l0.031-0.015
+	c0.278-0.14,0.406-0.468,0.293-0.759l-0.534-1.379c-0.06-0.154-0.18-0.277-0.332-0.34c-0.074-0.031-0.153-0.046-0.231-0.046
+	c-0.083,0-0.167,0.018-0.244,0.052l-0.027,0.012c-1.445,0.637-3.083,1.359-6.89,1.359c-5.204,0-8.586-2.909-9.393-7.904
+	c-0.112-1.194,0.787-1.812,1.969-1.812c0.076,0,0.143-0.006,0.201-0.017h16.384c0.318,0,0.582-0.247,0.603-0.564
+	c0.046-0.687,0.046-1.067,0.046-1.641C192.649,200.111,192.503,196.927,190.616,194.144z M181.994,192.819
+	c5.004,0,6.724,3.196,7.3,5.736c0.003,0.012,0.005,0.022,0.008,0.034c0.02,0.091,0.039,0.181,0.056,0.27
+	c0.234,1.333-0.451,1.603-1.666,1.603h-12.528c-0.929-0.018-1.515-0.833-1.199-1.609c0.016-0.038,0.023-0.07,0.034-0.104
+	C174.926,196.159,177.075,192.819,181.994,192.819z"/>
+<path d="M215.159,179.416c-0.058-0.153-0.174-0.276-0.324-0.341c-1.446-0.632-2.893-0.94-4.423-0.94c-2.88,0-5.291,1.158-6.973,3.35
+	c-1.354,1.767-2.044,4.299-2.154,7.908c-0.093,0.447-0.48,1.186-1.292,1.186c-0.043,0-0.078,0.005-0.112,0.01h-2.278
+	c-0.333,0-0.604,0.27-0.604,0.604v1.468c0,0.333,0.27,0.604,0.604,0.604h3.666v21.366c0,0.333,0.271,0.604,0.604,0.604h1.823
+	c0.333,0,0.604-0.271,0.604-0.604v-21.366h7.001c0.333,0,0.604-0.271,0.604-0.604v-1.468c0-0.334-0.271-0.604-0.604-0.604h-7.001
+	v-0.197c0-6.564,1.803-9.491,5.845-9.491c1.194,0,2.174,0.223,3.496,0.795c0.078,0.034,0.159,0.05,0.24,0.05
+	c0.227,0,0.444-0.129,0.547-0.347l0.711-1.512C215.209,179.738,215.216,179.568,215.159,179.416z"/>
+</svg>
-------------- next part --------------
HTML����������������������������...
Download 



More information about the Groonga-commit mailing list
Back to archive index