[Groonga-mysql-commit] mroonga/mroonga [master] [test][geo][storage] fix expected geo value.

Back to archive index

null+****@clear***** null+****@clear*****
2011年 11月 21日 (月) 16:39:26 JST


Kouhei Sutou	2011-11-21 07:39:26 +0000 (Mon, 21 Nov 2011)

  New Revision: c1902b55b60e074a144b2395b630e39001fc2f5d

  Log:
    [test][geo][storage] fix expected geo value.
    
    This follows the degrree -> msec conversion change in
    groonga 1.2.8.
    
    See also commit:ec118f957741f420c996489e0e463ad6c443aab7 in
    groonga repository.

  Modified files:
    test/sql/suite/groonga_storage/r/geometry_contains.result

  Modified: test/sql/suite/groonga_storage/r/geometry_contains.result (+33 -33)
===================================================================
--- test/sql/suite/groonga_storage/r/geometry_contains.result    2011-11-21 07:35:57 +0000 (ce1a3c6)
+++ test/sql/suite/groonga_storage/r/geometry_contains.result    2011-11-21 07:39:26 +0000 (a18cda6)
@@ -124,46 +124,46 @@ values ('hiiragi',
 GeomFromText('POINT(139.711517 35.647701)'));
 select id, name, AsText(location) as location_text from shops;
 id	name	location_text
-1	nezu-no-taiyaki	POINT(139.76257277777776 35.72025277777778)
-2	taiyaki-kataoka	POINT(139.71559083333332 35.712520833333336)
-3	soba-taiyaki-ku	POINT(139.65908777777778 35.68371194444445)
-4	kuruma	POINT(139.70620694444446 35.721515833333335)
-5	hirose-ya	POINT(139.68560777777776 35.71484388888889)
-6	sazare	POINT(139.68504277777777 35.71465277777778)
-7	omede-taiyaki	POINT(139.8171538888889 35.700515833333334)
+1	nezu-no-taiyaki	POINT(139.76257305555555 35.72025305555556)
+2	taiyaki-kataoka	POINT(139.7155911111111 35.712521111111116)
+3	soba-taiyaki-ku	POINT(139.65908805555557 35.68371194444445)
+4	kuruma	POINT(139.70620694444446 35.72151611111111)
+5	hirose-ya	POINT(139.68560805555555 35.71484388888889)
+6	sazare	POINT(139.68504305555555 35.71465305555556)
+7	omede-taiyaki	POINT(139.8171538888889 35.70051611111111)
 8	onaga-ya	POINT(139.81105 35.69825388888889)
-9	shiro-ya	POINT(139.63861083333333 35.70551694444445)
-10	fuji-ya	POINT(139.637115 35.703937777777774)
-11	miyoshi	POINT(139.53732277777777 35.644538888888896)
+9	shiro-ya	POINT(139.63861111111112 35.70551694444445)
+10	fuji-ya	POINT(139.637115 35.703938055555554)
+11	miyoshi	POINT(139.53732305555556 35.644538888888896)
 12	juju-ya	POINT(139.69575500000002 35.62892194444445)
-13	tatsumi-ya	POINT(139.63865694444445 35.66550083333333)
+13	tatsumi-ya	POINT(139.63865694444445 35.66550111111111)
 14	tetsuji	POINT(139.76857 35.680911944444446)
-15	gazuma-ya	POINT(139.6475977777778 35.70081694444444)
-16	honma-mon	POINT(139.65257277777778 35.72273583333333)
-17	naniwa-ya	POINT(139.79623388888888 35.73006083333334)
+15	gazuma-ya	POINT(139.64759805555553 35.70081694444444)
+16	honma-mon	POINT(139.65257305555556 35.72273611111111)
+17	naniwa-ya	POINT(139.79623388888888 35.73006111111111)
 18	kuro-dai	POINT(139.70483388888888 35.650345)
-19	daruma	POINT(139.7705988888889 35.68146083333333)
-20	yanagi-ya	POINT(139.78398083333335 35.685340833333335)
-21	sharaku	POINT(139.79484583333334 35.71696888888889)
-22	takane	POINT(139.5609127777778 35.69860083333333)
-23	chiyoda	POINT(139.65281694444442 35.64260083333333)
-24	da-ka-po	POINT(139.72735583333335 35.62734583333334)
-25	matsushima-ya	POINT(139.73738083333333 35.64055583333333)
-26	kazuya	POINT(139.760895 35.67350777777778)
-27	furuya-kogane-an	POINT(139.67607083333334 35.68060277777778)
-28	hachi-no-ie	POINT(139.66810583333333 35.608020833333335)
-29	azuki-chan	POINT(139.67320277777776 35.641509722222224)
-30	kuriko-an	POINT(139.79682888888888 35.71201277777777)
+19	daruma	POINT(139.7705988888889 35.68146111111111)
+20	yanagi-ya	POINT(139.78398111111113 35.685341111111114)
+21	sharaku	POINT(139.79484611111113 35.71696888888889)
+22	takane	POINT(139.56091305555555 35.69860111111112)
+23	chiyoda	POINT(139.65281694444442 35.64260111111111)
+24	da-ka-po	POINT(139.72735611111113 35.62734611111111)
+25	matsushima-ya	POINT(139.73738111111112 35.64055611111111)
+26	kazuya	POINT(139.760895 35.67350805555556)
+27	furuya-kogane-an	POINT(139.67607111111113 35.68060305555556)
+28	hachi-no-ie	POINT(139.66810611111111 35.608021111111114)
+29	azuki-chan	POINT(139.67320305555555 35.641510000000004)
+30	kuriko-an	POINT(139.79682888888888 35.71201305555556)
 31	yume-no-aru-machi-no-taiyaki-ya-san	POINT(139.71252388888888 35.61619888888889)
-32	naze-ya	POINT(139.66583277777778 35.60903888888889)
-33	sanoki-ya	POINT(139.77072083333334 35.66592)
-34	shigeta	POINT(139.78027277777778 35.672625833333335)
-35	nishimi-ya	POINT(139.7746277777778 35.671825)
-36	hiiragi	POINT(139.71151666666665 35.64770083333334)
+32	naze-ya	POINT(139.66583305555557 35.60903888888889)
+33	sanoki-ya	POINT(139.7707211111111 35.66592)
+34	shigeta	POINT(139.78027305555557 35.67262611111111)
+35	nishimi-ya	POINT(139.77462805555555 35.671825)
+36	hiiragi	POINT(139.71151694444444 35.64770111111111)
 select id, name, AsText(location) as location_text from shops
 where MBRContains(GeomFromText('LineString(139.7727 35.6684, 139.7038 35.7121)'), location);
 id	name	location_text
 14	tetsuji	POINT(139.76857 35.680911944444446)
-19	daruma	POINT(139.7705988888889 35.68146083333333)
-26	kazuya	POINT(139.760895 35.67350777777778)
+19	daruma	POINT(139.7705988888889 35.68146111111111)
+26	kazuya	POINT(139.760895 35.67350805555556)
 drop table shops;




Groonga-mysql-commit メーリングリストの案内
Back to archive index