Download stats

Details   JSON   CSV

Date Download count
2022-04-20 10451
2022-04-21 10445
2022-04-22 10755
2022-04-23 8199
2022-04-24 8795
2022-04-25 9697
2022-04-26 9734
2022-04-27 10432
2022-04-28 10765
2022-04-29 8765
2022-04-30 7189
2022-05-01 7241
2022-05-02 8246
2022-05-03 8713
2022-05-04 8862
2022-05-05 8880
2022-05-06 9282
2022-05-07 9140
2022-05-08 7942
2022-05-09 9165
2022-05-10 10379
2022-05-11 10132
2022-05-12 10056
2022-05-13 9456
2022-05-14 8183
2022-05-15 7709
2022-05-16 9652
2022-05-17 9520
2022-05-18 9654
2022-05-19 9484
2022-05-20 8054
Total 284977
Release Download count %
GCC-9.2.0 (32-Bit Core Binaries) 30266 10.62 %
LibGCC-1.DLL (32-Bit GCC-9.2.0) 27443 9.63 %
LibQuadMath-0.DLL (32-Bit GCC-9.2.0) 27276 9.57 %
LibAtomic-1.DLL (GCC 9.2.0) 27168 9.53 %
LibGOMP-1.DLL (32-Bit GCC-9.2.0) 27164 9.53 %
LibStdC++-6.DLL (GCC-9.2.0) 27151 9.53 %
GCC-C++ (32-Bit GCC-9.2.0) 26885 9.43 %
LibSSP-0.DLL (GCC-9.2.0) 26874 9.43 %
GCC-9.2.0 Licence 22846 8.02 %
LibObjC-4.DLL (32-Bit GCC-9.2.0) 8993 3.16 %
GCC-ObjC (32-Bit GCC-9.2.0) 8706 3.05 %
GCC-Fortran (32-Bit GCC-9.2.0) 7817 2.74 %
LibGFortran-5.DLL (32-Bit GCC-9.2.0) 7257 2.55 %
GCC-Ada (32-Bit GCC-9.2.0) 7116 2.50 %
GCC-9.2.0 National Language Support 1062 0.37 %
LibGnat-9.DLL (32-Bit GCC-9.2.0) 198 0.07 %
GCC-C++ (32-Bit GCC-8.2.0) 90 0.03 %
GCC-8.2.0 (32-Bit Core Binaries) 85 0.03 %
GCC-9.2.0 Source Code (includes MinGW.org patches) 77 0.03 %
GCC-7.3.0 (32-Bit Core Binaries) 42 0.01 %
GCC-8.2.0 Licence 41 0.01 %
LibGCC-1.DLL (32-Bit GCC-8.2.0) 33 0.01 %
LibGOMP-1.DLL (32-Bit GCC-8.2.0) 33 0.01 %
LibQuadMath-0.DLL (32-Bit GCC-8.2.0) 32 0.01 %
LibStdC++-6.DLL (GCC-8.2.0) 31 0.01 %
LibSSP-0.DLL (GCC-8.2.0) 29 0.01 %
LibAtomic-1.DLL (GCC 8.2.0) 29 0.01 %
GCC-Fortran (32-Bit GCC-8.2.0) 27 0.01 %
GCC-8.2.0 National Language Support 25 0.01 %
LibGFortran-5.DLL (32-Bit GCC-8.2.0) 17 0.01 %
LibObjC-4.DLL (32-Bit GCC-8.2.0) 16 0.01 %
LibGCCJIT-0.DLL (32-Bit GCC-9.2.0) 15 0.01 %
GCC-C++ (32-Bit GCC-7.3.0) 15 0.01 %
GCC-8.2.0 Source Code (includes MinGW.org patches) 15 0.01 %
GCC-ObjC (32-Bit GCC-8.2.0) 13 0.00 %
GCC-7.3.0 Licence 12 0.00 %
GCC-Ada (32-Bit GCC-8.2.0) 10 0.00 %
GCC-Fortran (32-Bit GCC-7.3.0) 9 0.00 %
LibStdC++-6.DLL (32-Bit GCC-7.3.0) 7 0.00 %
LibGFortran-4.DLL (32-Bit GCC-7.3.0) 7 0.00 %
LibGnat-6.DLL (32-Bit GCC-8.2.0) 6 0.00 %
LibGOMP-1.DLL (32-Bit GCC-7.3.0) 6 0.00 %
GCC-ObjC (32-Bit GCC-7.3.0) 6 0.00 %
LibQuadMath-0.DLL (32-Bit GCC 7.3.0) 5 0.00 %
LibGnat-6.DLL (32-Bit GCC-7.3.0) 4 0.00 %
GCC-7.3.0 National Language Support 3 0.00 %
LibGCC-1.DLL (32-Bit GCC-7.3.0) 3 0.00 %
LibSSP-0.DLL (32-Bit GCC-7.3.0) 3 0.00 %
LibAtomic-1.DLL (32-Bit GCC-7.3.0) 3 0.00 %
GCC-7.3.0 Source Code (includes MinGW.org patches) 2 0.00 %
LibObjC-4.DLL (32-Bit GCC-7.3.0) 2 0.00 %
GCC-Ada (32-Bit GCC-7.3.0) 2 0.00 %