PCB Elegance source
Rev. | Time | Author | Message |
---|---|---|---|
fdeef6756f80 | 2021-05-07 09:50:53 | Tim Worthington | tip Sch: component database feautres * Detect leading zeros r... |
e24cba42eb55 | 2021-05-05 10:51:48 | Tim Worthington | PCB: speed up slow panning and connections drawing |
8f172c1a77d8 | 2021-05-04 21:39:02 | Tim Worthington | GEOM, PCB, SCH: bugfix, no more garbage on screen after w... |
aaa16e3a4cf0 | 2021-05-04 19:42:17 | Tim Worthington | Sch: Save component database window settings in sch.ini |
87b6b7871092 | 2021-05-02 22:45:27 | Tim Worthington | Sch: component database manager * current table now has b... |
3b9a450f0be4 | 2021-04-30 18:24:25 | Tim Worthington | Sch: optimise graphics |
f28055f6c982 | 2021-04-29 19:59:55 | Tim Worthington | GEOM: optimise graphics |
f4fb16598d9c | 2021-04-29 17:20:48 | Tim Worthington | PCB: finished graphics optimisation |
8abb6028d1f4 | 2021-04-28 22:18:33 | Tim Worthington | PCB: made a start on graphics double buffer optimisation |
fa39afa66c60 | 2021-04-26 21:12:42 | Tim Worthington | Design, pcb, geom: Add A0 and ledger paper sizes to PDF o... |
Name | Rev. | Time | Author |
---|---|---|---|
tip | fdeef6756f80 | 2021-05-07 09:50:53 | Tim Worthington |
Name | Rev. | Time | Author | Message |
---|---|---|---|---|
default | 7a28a2e17740 | 2018-01-24 19:44:32 | Tim Worthington | update graphics pcb -- UNFI... |
Note: No README files are found. (To show description, put "README" file into the repository)