Ranking User Points Prev_Rank Change
149 pamanager 8 153 4
150 women 8 148 2
151 antonyo56 8 150 1
152 joramowuor 8 165 13
153 Removed User 8 155 2
154 handwer_std 8 160 6
155 Removed User 8 157 2
156 jimu 8 164 8
157 kasahi 8 156 1
158 chityanj 8 159 1
159 milanciga 8 158 1
160 nakaG 8 161 1
161 Removed User 8 162 1
162 bitsofcotton 8 166 4
163 Removed User 8 163
164 qitu 8 151 13
165 zxing2004 8 152 13
166 kopelsony 8 149 17
167 sgopineni 8 167
168 rohitchaudhari 8 154 14
169 kuri 4 - N/A
170 dingpengyu 4 168 2