• R/O
  • HTTP
  • SSH
  • HTTPS

Commit

Tags
No Tags

Frequently used words (click to add to your profile)

javac++androidlinuxc#windowsobjective-ccocoa誰得qtpythonphprubygameguibathyscaphec計画中(planning stage)翻訳omegatframeworktwitterdomtestvb.netdirectxゲームエンジンbtronarduinopreviewer

テスト用のあれこれ共用フォルダ


Commit MetaInfo

Revision11468d80438bbf5a7a5bd2bf5715ca302fbca987 (tree)
Time2018-03-24 09:12:52
Authortakemasa <suikan@user...>
Commitertakemasa

Log Message

Added Tamakazura project to KiCAD as SDR

Change Summary

Incremental Difference

--- /dev/null
+++ b/kicad/tamakazura/my-library.bck
@@ -0,0 +1,7 @@
1+EESchema-DOCLIB Version 2.0
2+#
3+$CMP UMB-ADAU1361A
4+D Kaneko System UMB-ADAU1361A Codec Module
5+$ENDCMP
6+#
7+#End Doc Library
--- /dev/null
+++ b/kicad/tamakazura/my-library.dcm
@@ -0,0 +1,11 @@
1+EESchema-DOCLIB Version 2.0
2+#
3+$CMP TLV320AIC3204
4+D 192KSPS stereo codec. Differential input, HP amp
5+$ENDCMP
6+#
7+$CMP UMB-ADAU1361A
8+D Kaneko System UMB-ADAU1361A Codec Module
9+$ENDCMP
10+#
11+#End Doc Library
--- /dev/null
+++ b/kicad/tamakazura/my-library.lib
@@ -0,0 +1,154 @@
1+EESchema-LIBRARY Version 2.3
2+#encoding utf-8
3+#
4+# Si5351A
5+#
6+DEF Si5351A U 0 40 Y Y 1 F N
7+F0 "U" 0 400 60 H V C CNN
8+F1 "Si5351A" 0 -350 60 H V C CNN
9+F2 "" 0 0 60 H V C CNN
10+F3 "" 0 0 60 H V C CNN
11+DRAW
12+S 300 300 -300 -300 0 1 0 N
13+X VDD 1 -500 200 200 R 50 50 1 1 W
14+X XIN 2 -500 100 200 R 50 50 1 1 P
15+X XOUT 3 -500 0 200 R 50 50 1 1 P
16+X SCL 4 -500 -100 200 R 50 50 1 1 C
17+X SDA 5 -500 -200 200 R 50 50 1 1 C
18+X CLK2 6 500 -200 200 L 50 50 1 1 P
19+X VDDO 7 500 -100 200 L 50 50 1 1 W
20+X GND 8 500 0 200 L 50 50 1 1 W
21+X CLK1 9 500 100 200 L 50 50 1 1 P
22+X CLK0 10 500 200 200 L 50 50 1 1 P
23+ENDDRAW
24+ENDDEF
25+#
26+# TLV320AIC3204
27+#
28+DEF TLV320AIC3204 U 0 40 Y Y 1 F N
29+F0 "U" -150 300 60 H V C CNN
30+F1 "TLV320AIC3204" -100 150 60 H V C CNN
31+F2 "" 0 0 60 H V C CNN
32+F3 "" 0 0 60 H V C CNN
33+DRAW
34+S -850 -400 750 800 0 1 0 N
35+S 750 800 750 800 0 1 0 N
36+X MCLK 1 950 100 200 L 50 50 1 1 I
37+X BCLK 2 950 0 200 L 50 50 1 1 B
38+X WCLK 3 950 -100 200 L 50 50 1 1 B
39+X DIN 4 950 -200 200 L 50 50 1 1 I
40+X DOUT 5 950 -300 200 L 50 50 1 1 O
41+X IOVDD 6 300 1000 200 D 50 50 1 1 I
42+X IOVSS 7 400 -600 200 U 50 50 1 1 W
43+X MFP3 8 -100 1000 200 D 50 50 1 1 I
44+X SCL 9 -1050 -300 200 R 50 50 1 1 T
45+X SDA 10 -1050 -200 200 R 50 50 1 1 T
46+X IN3_L 20 -1050 400 200 R 50 50 1 1 P
47+X LDO_SELECT 30 100 1000 200 D 50 50 1 1 I
48+X MFP4 11 -200 1000 200 D 50 50 1 1 O
49+X IN3_R 21 -1050 0 200 R 50 50 1 1 P
50+X nRESET 31 -400 1000 200 D 50 50 1 1 I
51+X SPI_SELECT 12 -100 -600 200 U 50 50 1 1 I
52+X LOL 22 950 400 200 L 50 50 1 1 P
53+X GPIO 32 -300 1000 200 D 50 50 1 1 O
54+X IN1_L 13 -1050 600 200 R 50 50 1 1 P
55+X LOR 23 950 300 200 L 50 50 1 1 P
56+X DVSS 33 200 -600 200 U 50 50 1 1 W
57+X IN1_R 14 -1050 200 200 R 50 50 1 1 P
58+X AVDD 24 -500 -600 200 U 50 50 1 1 P
59+X IN2_L 15 -1050 500 200 R 50 50 1 1 P
60+X HPL 25 950 600 200 L 50 50 1 1 P
61+X IN2_R 16 -1050 100 200 R 50 50 1 1 P
62+X LDOIN 26 400 1000 200 D 50 50 1 1 P
63+X AVSS 17 100 -600 200 U 50 50 1 1 W
64+X HPR 27 950 500 200 L 50 50 1 1 P
65+X REF 18 -200 -600 200 U 50 50 1 1 P
66+X DVSS 28 300 -600 200 U 50 50 1 1 P
67+X MICBIAS 19 -300 -600 200 U 50 50 1 1 P
68+X DVDD 29 -400 -600 200 U 50 50 1 1 W
69+ENDDRAW
70+ENDDEF
71+#
72+# UMB-ADAU1361A
73+#
74+DEF UMB-ADAU1361A U 0 40 Y Y 1 F N
75+F0 "U" 50 -750 60 H V C CNN
76+F1 "UMB-ADAU1361A" 0 400 60 H V C CNN
77+F2 "" 0 0 60 H V C CNN
78+F3 "" 0 0 60 H V C CNN
79+DRAW
80+X VCC_3V3 1 -650 200 200 R 50 50 0 0 W
81+X GND 2 -650 -400 200 R 50 50 0 0 W
82+X MCLK 3 500 200 200 L 50 50 0 0 T
83+X MCLK_OUT_EN 4 500 100 200 L 50 50 0 0 I
84+X ADC_SDATA 5 500 0 200 L 50 50 0 0 O
85+X DAC_SDATA 6 500 -100 200 L 50 50 0 0 I
86+X GND 7 -650 -500 200 R 50 50 0 0 W
87+X BCLK 8 500 -200 200 L 50 50 0 0 T
88+X LRCK 9 500 -300 200 L 50 50 0 0 T
89+X ADDR0 10 500 -500 200 L 50 50 0 0 I
90+X NC 20 -450 -1450 200 L 50 50 0 0 N N
91+X SDA 11 -650 0 200 R 50 50 0 0 T
92+X NC 21 -450 -1550 200 L 50 50 0 0 N N
93+X SCL 12 -650 -100 200 R 50 50 0 0 T
94+X NC 22 -450 -1650 200 L 50 50 0 0 N N
95+X ADDR1 13 500 -600 200 L 50 50 0 0 I
96+X NC 23 -450 -1750 200 L 50 50 0 0 N N
97+X GND 14 -650 -600 200 R 50 50 0 0 W
98+X NC 24 -450 -1850 200 L 50 50 0 0 N N
99+X NC 15 -450 -950 200 L 50 50 0 0 N N
100+X NC 16 -450 -1050 200 L 50 50 0 0 N N
101+X NC 17 -450 -1150 200 L 50 50 0 0 N N
102+X NC 18 -450 -1250 200 L 50 50 0 0 N N
103+X NC 19 -450 -1350 200 L 50 50 0 0 N N
104+S -450 300 300 -700 0 1 0 N
105+ENDDRAW
106+ENDDEF
107+#
108+# TLV320AIC3204
109+#
110+DEF TLV320AIC3204 U 0 40 Y Y 1 F N
111+F0 "U" -150 300 60 H V C CNN
112+F1 "TLV320AIC3204" -100 150 60 H V C CNN
113+F2 "" 0 0 60 H V C CNN
114+F3 "" 0 0 60 H V C CNN
115+DRAW
116+S -850 -400 750 800 0 1 0 N
117+S 750 800 750 800 0 1 0 N
118+X MCLK 1 950 100 200 L 50 50 1 1 I
119+X BCLK 2 950 0 200 L 50 50 1 1 B
120+X WCLK 3 950 -100 200 L 50 50 1 1 B
121+X DIN 4 950 -200 200 L 50 50 1 1 I
122+X DOUT 5 950 -300 200 L 50 50 1 1 O
123+X IOVDD 6 300 1000 200 D 50 50 1 1 I
124+X IOVSS 7 400 -600 200 U 50 50 1 1 W
125+X MFP3 8 -100 1000 200 D 50 50 1 1 I
126+X SCL 9 -1050 -300 200 R 50 50 1 1 T
127+X SDA 10 -1050 -200 200 R 50 50 1 1 T
128+X IN3_L 20 -1050 400 200 R 50 50 1 1 P
129+X LDO_SELECT 30 100 1000 200 D 50 50 1 1 I
130+X MFP4 11 -200 1000 200 D 50 50 1 1 O
131+X IN3_R 21 -1050 0 200 R 50 50 1 1 P
132+X nRESET 31 -400 1000 200 D 50 50 1 1 I
133+X SPI_SELECT 12 -100 -600 200 U 50 50 1 1 I
134+X LOL 22 950 400 200 L 50 50 1 1 P
135+X GPIO 32 -300 1000 200 D 50 50 1 1 O
136+X IN1_L 13 -1050 600 200 R 50 50 1 1 P
137+X LOR 23 950 300 200 L 50 50 1 1 P
138+X DVSS 33 200 -600 200 U 50 50 1 1 W
139+X IN1_R 14 -1050 200 200 R 50 50 1 1 P
140+X AVDD 24 -500 -600 200 U 50 50 1 1 P
141+X IN2_L 15 -1050 500 200 R 50 50 1 1 P
142+X HPL 25 950 600 200 L 50 50 1 1 P
143+X IN2_R 16 -1050 100 200 R 50 50 1 1 P
144+X LDOIN 26 400 1000 200 D 50 50 1 1 P
145+X AVSS 17 100 -600 200 U 50 50 1 1 W
146+X HPR 27 950 500 200 L 50 50 1 1 P
147+X REF 18 -200 -600 200 U 50 50 1 1 P
148+X DVSS 28 300 -600 200 U 50 50 1 1 P
149+X MICBIAS 19 -300 -600 200 U 50 50 1 1 P
150+X DVDD 29 -400 -600 200 U 50 50 1 1 W
151+ENDDRAW
152+ENDDEF
153+#
154+#End Library
--- /dev/null
+++ b/kicad/tamakazura/my_footprint.pretty/UMB-ADAU1361A.kicad_mod
@@ -0,0 +1,36 @@
1+(module UMB-ADAU1361A (layer F.Cu) (tedit 57649656)
2+ (fp_text reference REF** (at 10.16 58.42) (layer F.SilkS)
3+ (effects (font (size 1 1) (thickness 0.15)))
4+ )
5+ (fp_text value UMB-ADAU1361A (at 12.7 25.4) (layer F.Fab)
6+ (effects (font (size 1 1) (thickness 0.15)))
7+ )
8+ (fp_line (start -2.54 -2.54) (end 25.4 -2.54) (layer F.SilkS) (width 0.15))
9+ (fp_line (start 25.4 -2.54) (end 25.4 55.88) (layer F.SilkS) (width 0.15))
10+ (fp_line (start 25.4 55.88) (end -2.54 55.88) (layer F.SilkS) (width 0.15))
11+ (fp_line (start -2.54 55.88) (end -2.54 -2.54) (layer F.SilkS) (width 0.15))
12+ (pad 1 thru_hole circle (at 0 0) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask F.SilkS))
13+ (pad 2 thru_hole circle (at 0 2.54) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask F.SilkS))
14+ (pad 3 thru_hole circle (at 0 5.08) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask F.SilkS))
15+ (pad 4 thru_hole circle (at 0 7.62) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask F.SilkS))
16+ (pad 5 thru_hole circle (at 0 10.16) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask F.SilkS))
17+ (pad 6 thru_hole circle (at 0 12.7) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask F.SilkS))
18+ (pad 7 thru_hole circle (at 0 15.24) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask F.SilkS))
19+ (pad 8 thru_hole circle (at 0 17.78) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask F.SilkS))
20+ (pad 9 thru_hole circle (at 0 20.32) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask F.SilkS))
21+ (pad 10 thru_hole circle (at 0 22.86) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask F.SilkS))
22+ (pad 11 thru_hole circle (at 0 25.4) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask F.SilkS))
23+ (pad 12 thru_hole circle (at 0 27.94) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask F.SilkS))
24+ (pad 13 thru_hole circle (at 0 30.48) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask F.SilkS))
25+ (pad 14 thru_hole circle (at 0 33.02) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask F.SilkS))
26+ (pad 15 thru_hole circle (at 22.86 0) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask F.SilkS))
27+ (pad 16 thru_hole circle (at 22.86 2.54) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask F.SilkS))
28+ (pad 17 thru_hole circle (at 22.86 5.08) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask F.SilkS))
29+ (pad 18 thru_hole circle (at 22.86 7.62) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask F.SilkS))
30+ (pad 19 thru_hole circle (at 22.86 10.16) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask F.SilkS))
31+ (pad 20 thru_hole circle (at 22.86 53.34) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask F.SilkS))
32+ (pad 21 thru_hole circle (at 20.32 53.34) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask F.SilkS))
33+ (pad 22 thru_hole circle (at 17.78 53.34) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask F.SilkS))
34+ (pad 23 thru_hole circle (at 15.24 53.34) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask F.SilkS))
35+ (pad 24 thru_hole circle (at 12.7 53.34) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask F.SilkS))
36+)
--- /dev/null
+++ b/kicad/tamakazura/tamakazura-cache.lib
@@ -0,0 +1,318 @@
1+EESchema-LIBRARY Version 2.3
2+#encoding utf-8
3+#
4+# +3V3
5+#
6+DEF +3V3 #PWR 0 0 Y Y 1 F P
7+F0 "#PWR" 0 -150 50 H I C CNN
8+F1 "+3V3" 0 140 50 H V C CNN
9+F2 "" 0 0 50 H V C CNN
10+F3 "" 0 0 50 H V C CNN
11+ALIAS +3.3V
12+DRAW
13+P 2 0 1 0 -30 50 0 100 N
14+P 2 0 1 0 0 0 0 100 N
15+P 2 0 1 0 0 100 30 50 N
16+X +3V3 1 0 0 0 U 50 50 1 1 W N
17+ENDDRAW
18+ENDDEF
19+#
20+# CONN_02X08
21+#
22+DEF CONN_02X08 P 0 1 Y N 1 F N
23+F0 "P" 0 450 50 H V C CNN
24+F1 "CONN_02X08" 0 0 50 V V C CNN
25+F2 "" 0 -1200 50 H V C CNN
26+F3 "" 0 -1200 50 H V C CNN
27+$FPLIST
28+ Pin_Header_Straight_2X08
29+ Pin_Header_Angled_2X08
30+ Socket_Strip_Straight_2X08
31+ Socket_Strip_Angled_2X08
32+$ENDFPLIST
33+DRAW
34+S -100 -345 -50 -355 0 1 0 N
35+S -100 -245 -50 -255 0 1 0 N
36+S -100 -145 -50 -155 0 1 0 N
37+S -100 -45 -50 -55 0 1 0 N
38+S -100 55 -50 45 0 1 0 N
39+S -100 155 -50 145 0 1 0 N
40+S -100 255 -50 245 0 1 0 N
41+S -100 355 -50 345 0 1 0 N
42+S -100 400 100 -400 0 1 0 N
43+S 50 -345 100 -355 0 1 0 N
44+S 50 -245 100 -255 0 1 0 N
45+S 50 -145 100 -155 0 1 0 N
46+S 50 -45 100 -55 0 1 0 N
47+S 50 55 100 45 0 1 0 N
48+S 50 155 100 145 0 1 0 N
49+S 50 255 100 245 0 1 0 N
50+S 50 355 100 345 0 1 0 N
51+X P1 1 -250 350 150 R 50 50 1 1 P
52+X P2 2 250 350 150 L 50 50 1 1 P
53+X P3 3 -250 250 150 R 50 50 1 1 P
54+X P4 4 250 250 150 L 50 50 1 1 P
55+X P5 5 -250 150 150 R 50 50 1 1 P
56+X P6 6 250 150 150 L 50 50 1 1 P
57+X P7 7 -250 50 150 R 50 50 1 1 P
58+X P8 8 250 50 150 L 50 50 1 1 P
59+X P9 9 -250 -50 150 R 50 50 1 1 P
60+X P10 10 250 -50 150 L 50 50 1 1 P
61+X P11 11 -250 -150 150 R 50 50 1 1 P
62+X P12 12 250 -150 150 L 50 50 1 1 P
63+X P13 13 -250 -250 150 R 50 50 1 1 P
64+X P14 14 250 -250 150 L 50 50 1 1 P
65+X P15 15 -250 -350 150 R 50 50 1 1 P
66+X P16 16 250 -350 150 L 50 50 1 1 P
67+ENDDRAW
68+ENDDEF
69+#
70+# CONN_02X10
71+#
72+DEF CONN_02X10 P 0 1 Y N 1 F N
73+F0 "P" 0 550 50 H V C CNN
74+F1 "CONN_02X10" 0 0 50 V V C CNN
75+F2 "" 0 -1200 50 H V C CNN
76+F3 "" 0 -1200 50 H V C CNN
77+$FPLIST
78+ Pin_Header_Straight_2X10
79+ Pin_Header_Angled_2X10
80+ Socket_Strip_Straight_2X10
81+ Socket_Strip_Angled_2X10
82+$ENDFPLIST
83+DRAW
84+S -100 -445 -50 -455 0 1 0 N
85+S -100 -345 -50 -355 0 1 0 N
86+S -100 -245 -50 -255 0 1 0 N
87+S -100 -145 -50 -155 0 1 0 N
88+S -100 -45 -50 -55 0 1 0 N
89+S -100 55 -50 45 0 1 0 N
90+S -100 155 -50 145 0 1 0 N
91+S -100 255 -50 245 0 1 0 N
92+S -100 355 -50 345 0 1 0 N
93+S -100 455 -50 445 0 1 0 N
94+S -100 500 100 -500 0 1 0 N
95+S 50 -445 100 -455 0 1 0 N
96+S 50 -345 100 -355 0 1 0 N
97+S 50 -245 100 -255 0 1 0 N
98+S 50 -145 100 -155 0 1 0 N
99+S 50 -45 100 -55 0 1 0 N
100+S 50 55 100 45 0 1 0 N
101+S 50 155 100 145 0 1 0 N
102+S 50 255 100 245 0 1 0 N
103+S 50 355 100 345 0 1 0 N
104+S 50 455 100 445 0 1 0 N
105+X P1 1 -250 450 150 R 50 50 1 1 P
106+X P2 2 250 450 150 L 50 50 1 1 P
107+X P3 3 -250 350 150 R 50 50 1 1 P
108+X P4 4 250 350 150 L 50 50 1 1 P
109+X P5 5 -250 250 150 R 50 50 1 1 P
110+X P6 6 250 250 150 L 50 50 1 1 P
111+X P7 7 -250 150 150 R 50 50 1 1 P
112+X P8 8 250 150 150 L 50 50 1 1 P
113+X P9 9 -250 50 150 R 50 50 1 1 P
114+X P10 10 250 50 150 L 50 50 1 1 P
115+X P20 20 250 -450 150 L 50 50 1 1 P
116+X P11 11 -250 -50 150 R 50 50 1 1 P
117+X P12 12 250 -50 150 L 50 50 1 1 P
118+X P13 13 -250 -150 150 R 50 50 1 1 P
119+X P14 14 250 -150 150 L 50 50 1 1 P
120+X P15 15 -250 -250 150 R 50 50 1 1 P
121+X P16 16 250 -250 150 L 50 50 1 1 P
122+X P17 17 -250 -350 150 R 50 50 1 1 P
123+X P18 18 250 -350 150 L 50 50 1 1 P
124+X P19 19 -250 -450 150 R 50 50 1 1 P
125+ENDDRAW
126+ENDDEF
127+#
128+# CONN_02X15
129+#
130+DEF CONN_02X15 P 0 1 Y N 1 F N
131+F0 "P" 0 800 50 H V C CNN
132+F1 "CONN_02X15" 0 0 50 V V C CNN
133+F2 "" 0 -1150 50 H V C CNN
134+F3 "" 0 -1150 50 H V C CNN
135+$FPLIST
136+ Pin_Header_Straight_2X15
137+ Pin_Header_Angled_2X15
138+ Socket_Strip_Straight_2X15
139+ Socket_Strip_Angled_2X15
140+$ENDFPLIST
141+DRAW
142+S -100 -695 -50 -705 0 1 0 N
143+S -100 -595 -50 -605 0 1 0 N
144+S -100 -495 -50 -505 0 1 0 N
145+S -100 -395 -50 -405 0 1 0 N
146+S -100 -295 -50 -305 0 1 0 N
147+S -100 -195 -50 -205 0 1 0 N
148+S -100 -95 -50 -105 0 1 0 N
149+S -100 5 -50 -5 0 1 0 N
150+S -100 105 -50 95 0 1 0 N
151+S -100 205 -50 195 0 1 0 N
152+S -100 305 -50 295 0 1 0 N
153+S -100 405 -50 395 0 1 0 N
154+S -100 505 -50 495 0 1 0 N
155+S -100 605 -50 595 0 1 0 N
156+S -100 705 -50 695 0 1 0 N
157+S -100 750 100 -750 0 1 0 N
158+S 50 -695 100 -705 0 1 0 N
159+S 50 -595 100 -605 0 1 0 N
160+S 50 -495 100 -505 0 1 0 N
161+S 50 -395 100 -405 0 1 0 N
162+S 50 -295 100 -305 0 1 0 N
163+S 50 -195 100 -205 0 1 0 N
164+S 50 -95 100 -105 0 1 0 N
165+S 50 5 100 -5 0 1 0 N
166+S 50 105 100 95 0 1 0 N
167+S 50 205 100 195 0 1 0 N
168+S 50 305 100 295 0 1 0 N
169+S 50 405 100 395 0 1 0 N
170+S 50 505 100 495 0 1 0 N
171+S 50 605 100 595 0 1 0 N
172+S 50 705 100 695 0 1 0 N
173+X P1 1 -250 700 150 R 50 50 1 1 P
174+X P2 2 250 700 150 L 50 50 1 1 P
175+X P3 3 -250 600 150 R 50 50 1 1 P
176+X P4 4 250 600 150 L 50 50 1 1 P
177+X P5 5 -250 500 150 R 50 50 1 1 P
178+X P6 6 250 500 150 L 50 50 1 1 P
179+X P7 7 -250 400 150 R 50 50 1 1 P
180+X P8 8 250 400 150 L 50 50 1 1 P
181+X P9 9 -250 300 150 R 50 50 1 1 P
182+X P10 10 250 300 150 L 50 50 1 1 P
183+X P20 20 250 -200 150 L 50 50 1 1 P
184+X P30 30 250 -700 150 L 50 50 1 1 P
185+X P11 11 -250 200 150 R 50 50 1 1 P
186+X P21 21 -250 -300 150 R 50 50 1 1 P
187+X P12 12 250 200 150 L 50 50 1 1 P
188+X P22 22 250 -300 150 L 50 50 1 1 P
189+X P13 13 -250 100 150 R 50 50 1 1 P
190+X P23 23 -250 -400 150 R 50 50 1 1 P
191+X P14 14 250 100 150 L 50 50 1 1 P
192+X P24 24 250 -400 150 L 50 50 1 1 P
193+X P15 15 -250 0 150 R 50 50 1 1 P
194+X P25 25 -250 -500 150 R 50 50 1 1 P
195+X P16 16 250 0 150 L 50 50 1 1 P
196+X P26 26 250 -500 150 L 50 50 1 1 P
197+X P17 17 -250 -100 150 R 50 50 1 1 P
198+X P27 27 -250 -600 150 R 50 50 1 1 P
199+X P18 18 250 -100 150 L 50 50 1 1 P
200+X P28 28 250 -600 150 L 50 50 1 1 P
201+X P19 19 -250 -200 150 R 50 50 1 1 P
202+X P29 29 -250 -700 150 R 50 50 1 1 P
203+ENDDRAW
204+ENDDEF
205+#
206+# CONN_02X17
207+#
208+DEF CONN_02X17 P 0 1 Y N 1 F N
209+F0 "P" 0 900 50 H V C CNN
210+F1 "CONN_02X17" 0 0 50 V V C CNN
211+F2 "" 0 -1100 50 H V C CNN
212+F3 "" 0 -1100 50 H V C CNN
213+$FPLIST
214+ Pin_Header_Straight_2X17
215+ Pin_Header_Angled_2X17
216+ Socket_Strip_Straight_2X17
217+ Socket_Strip_Angled_2X17
218+$ENDFPLIST
219+DRAW
220+S -100 -795 -50 -805 0 1 0 N
221+S -100 -695 -50 -705 0 1 0 N
222+S -100 -595 -50 -605 0 1 0 N
223+S -100 -495 -50 -505 0 1 0 N
224+S -100 -395 -50 -405 0 1 0 N
225+S -100 -295 -50 -305 0 1 0 N
226+S -100 -195 -50 -205 0 1 0 N
227+S -100 -95 -50 -105 0 1 0 N
228+S -100 5 -50 -5 0 1 0 N
229+S -100 105 -50 95 0 1 0 N
230+S -100 205 -50 195 0 1 0 N
231+S -100 305 -50 295 0 1 0 N
232+S -100 405 -50 395 0 1 0 N
233+S -100 505 -50 495 0 1 0 N
234+S -100 605 -50 595 0 1 0 N
235+S -100 705 -50 695 0 1 0 N
236+S -100 805 -50 795 0 1 0 N
237+S -100 850 100 -850 0 1 0 N
238+S 50 -795 100 -805 0 1 0 N
239+S 50 -695 100 -705 0 1 0 N
240+S 50 -595 100 -605 0 1 0 N
241+S 50 -495 100 -505 0 1 0 N
242+S 50 -395 100 -405 0 1 0 N
243+S 50 -295 100 -305 0 1 0 N
244+S 50 -195 100 -205 0 1 0 N
245+S 50 -95 100 -105 0 1 0 N
246+S 50 5 100 -5 0 1 0 N
247+S 50 105 100 95 0 1 0 N
248+S 50 205 100 195 0 1 0 N
249+S 50 305 100 295 0 1 0 N
250+S 50 405 100 395 0 1 0 N
251+S 50 505 100 495 0 1 0 N
252+S 50 605 100 595 0 1 0 N
253+S 50 705 100 695 0 1 0 N
254+S 50 805 100 795 0 1 0 N
255+X P1 1 -250 800 150 R 50 50 1 1 P
256+X P2 2 250 800 150 L 50 50 1 1 P
257+X P3 3 -250 700 150 R 50 50 1 1 P
258+X P4 4 250 700 150 L 50 50 1 1 P
259+X P5 5 -250 600 150 R 50 50 1 1 P
260+X P6 6 250 600 150 L 50 50 1 1 P
261+X P7 7 -250 500 150 R 50 50 1 1 P
262+X P8 8 250 500 150 L 50 50 1 1 P
263+X P9 9 -250 400 150 R 50 50 1 1 P
264+X P10 10 250 400 150 L 50 50 1 1 P
265+X P20 20 250 -100 150 L 50 50 1 1 P
266+X P30 30 250 -600 150 L 50 50 1 1 P
267+X P11 11 -250 300 150 R 50 50 1 1 P
268+X P21 21 -250 -200 150 R 50 50 1 1 P
269+X P31 31 -250 -700 150 R 50 50 1 1 P
270+X P12 12 250 300 150 L 50 50 1 1 P
271+X P22 22 250 -200 150 L 50 50 1 1 P
272+X P32 32 250 -700 150 L 50 50 1 1 P
273+X P13 13 -250 200 150 R 50 50 1 1 P
274+X P23 23 -250 -300 150 R 50 50 1 1 P
275+X P33 33 -250 -800 150 R 50 50 1 1 P
276+X P14 14 250 200 150 L 50 50 1 1 P
277+X P24 24 250 -300 150 L 50 50 1 1 P
278+X P34 34 250 -800 150 L 50 50 1 1 P
279+X P15 15 -250 100 150 R 50 50 1 1 P
280+X P25 25 -250 -400 150 R 50 50 1 1 P
281+X P16 16 250 100 150 L 50 50 1 1 P
282+X P26 26 250 -400 150 L 50 50 1 1 P
283+X P17 17 -250 0 150 R 50 50 1 1 P
284+X P27 27 -250 -500 150 R 50 50 1 1 P
285+X P18 18 250 0 150 L 50 50 1 1 P
286+X P28 28 250 -500 150 L 50 50 1 1 P
287+X P19 19 -250 -100 150 R 50 50 1 1 P
288+X P29 29 -250 -600 150 R 50 50 1 1 P
289+ENDDRAW
290+ENDDEF
291+#
292+# GND
293+#
294+DEF GND #PWR 0 0 Y Y 1 F P
295+F0 "#PWR" 0 -250 50 H I C CNN
296+F1 "GND" 0 -150 50 H V C CNN
297+F2 "" 0 0 50 H V C CNN
298+F3 "" 0 0 50 H V C CNN
299+DRAW
300+P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
301+X GND 1 0 0 0 D 50 50 1 1 W N
302+ENDDRAW
303+ENDDEF
304+#
305+# PWR_FLAG
306+#
307+DEF PWR_FLAG #FLG 0 0 N N 1 F P
308+F0 "#FLG" 0 95 50 H I C CNN
309+F1 "PWR_FLAG" 0 180 50 H V C CNN
310+F2 "" 0 0 50 H V C CNN
311+F3 "" 0 0 50 H V C CNN
312+DRAW
313+X pwr 1 0 0 0 U 50 50 0 0 w
314+P 6 0 1 0 0 0 0 50 -75 100 0 150 75 100 0 50 N
315+ENDDRAW
316+ENDDEF
317+#
318+#End Library
--- /dev/null
+++ b/kicad/tamakazura/tamakazura.kicad_pcb
@@ -0,0 +1,669 @@
1+(kicad_pcb (version 4) (host pcbnew 4.0.2+dfsg1-stable)
2+
3+ (general
4+ (links 8)
5+ (no_connects 0)
6+ (area 71.069999 48.209999 123.240001 119.430001)
7+ (thickness 1.6)
8+ (drawings 9)
9+ (tracks 10)
10+ (zones 0)
11+ (modules 4)
12+ (nets 3)
13+ )
14+
15+ (page A4)
16+ (layers
17+ (0 F.Cu signal hide)
18+ (31 B.Cu signal hide)
19+ (32 B.Adhes user)
20+ (33 F.Adhes user)
21+ (34 B.Paste user)
22+ (35 F.Paste user)
23+ (36 B.SilkS user)
24+ (37 F.SilkS user)
25+ (38 B.Mask user)
26+ (39 F.Mask user)
27+ (40 Dwgs.User user)
28+ (41 Cmts.User user)
29+ (42 Eco1.User user)
